Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA90

Stock Name Company Close SMA90 Variance(%)
QL QL RESOURCES BHD 6.10 0.468 +5.632 (1203%)
RCECAP RCE CAPITAL BHD 2.62 0.207 +2.413 (1166%)
PMETAL PRESS METAL ALUMINIUM HOLDINGS BERHAD 5.32 0.71 +4.61 (649%)
KOTRA KOTRA INDUSTRIES BHD 4.68 0.654 +4.026 (616%)
MLAB MLABS SYSTEMS BHD 0.19 0.029 +0.161 (555%)
HARISON HARRISONS HOLDINGS (M) BHD 9.18 1.477 +7.703 (522%)
MULPHA MULPHA INTERNATIONAL BHD 2.36 0.383 +1.977 (516%)
NESTLE NESTLE (M) BHD 122.90 20.389 +102.511 (503%)
PJBUMI PJBUMI BHD 0.79 0.144 +0.646 (449%)
BKAWAN BATU KAWAN BHD 20.00 3.664 +16.336 (446%)
HAPSENG HAP SENG CONSOLIDATED BHD 4.32 0.843 +3.477 (412%)
KGB KELINGTON GROUP BERHAD 2.47 0.484 +1.986 (410%)
AIRPORT MALAYSIA AIRPORTS HOLDINGS BHD 10.06 1.998 +8.062 (404%)
CHINHIN CHIN HIN GROUP BERHAD 4.33 0.897 +3.433 (383%)
CITAGLB CITAGLOBAL BERHAD 1.12 0.247 +0.873 (353%)
KERJAYA KERJAYA PROSPEK GROUP BERHAD 1.73 0.382 +1.348 (353%)
MFCB MEGA FIRST CORPORATION BHD 4.35 0.97 +3.38 (348%)
ECOFIRS ECOFIRST CONSOLIDATED BHD 0.37 0.092 +0.278 (302%)
KUCHAI KUCHAI DEVELOPMENT BHD 1.74 0.438 +1.302 (297%)
HLFG HONG LEONG FINANCIAL GROUP BHD 16.54 4.592 +11.948 (260%)
FAREAST FAR EAST HOLDINGS BHD 3.50 0.986 +2.514 (255%)
CRESNDO CRESCENDO CORPORATION BHD 3.54 1.023 +2.517 (246%)
SPRITZER SPRITZER BHD 2.22 0.646 +1.574 (244%)
AJIYA AJIYA BHD 1.51 0.452 +1.058 (234%)
SSB8 SOUTHERN SCORE BUILDERS BERHAD 0.385 0.125 +0.26 (208%)
LYSAGHT LYSAGHT GALVANIZED STEEL BHD 2.42 0.794 +1.626 (205%)
SUPERMX SUPERMAX CORPORATION BHD 0.81 0.268 +0.542 (202%)
DAYANG DAYANG ENTERPRISE HOLDINGS BHD 2.36 0.784 +1.576 (201%)
MASTER MASTER-PACK GROUP BERHAD 3.70 1.272 +2.428 (191%)
YOCB YOONG ONN CORPORATION BERHAD 2.16 0.763 +1.397 (183%)
PETGAS PETRONAS GAS BHD 17.98 6.389 +11.591 (181%)
VSTECS VSTECS BERHAD 2.42 0.865 +1.555 (180%)
CYBERE CYBERJAYA EDUCATION GROUP BERHAD 0.925 0.336 +0.589 (175%)
INNITY INNITY CORPORATION BHD 0.445 0.18 +0.265 (147%)
SUNWAY SUNWAY BERHAD 3.28 1.382 +1.898 (137%)
FIMACOR FIMA CORPORATION BHD 1.76 0.765 +0.995 (130%)
BNASTRA BINASTRA CORPORATION BERHAD 1.55 0.682 +0.868 (127%)
HLBANK HONG LEONG BANK BHD 19.30 8.541 +10.759 (126%)
APB APB RESOURCES BHD 1.85 0.833 +1.017 (122%)
CARIMIN CARIMIN PETROLEUM BERHAD 0.895 0.405 +0.49 (121%)
DFX DIVFEX BERHAD 0.13 0.061 +0.069 (113%)
ANALABS ANALABS RESOURCES BHD 1.72 0.812 +0.908 (112%)
GAMUDA GAMUDA BHD 5.12 2.424 +2.696 (111%)
MHC MHC PLANTATIONS BHD 1.06 0.511 +0.549 (107%)
TOMEI TOMEI CONSOLIDATED BHD 1.56 0.755 +0.805 (107%)
EUPE EUPE CORPORATION BHD 1.40 0.695 +0.705 (101%)
SLP SLP RESOURCES BHD 0.95 0.472 +0.478 (101%)
VERSATL VERSATILE CREATIVE BHD 0.645 0.328 +0.317 (97%)
GESHEN GE-SHEN CORPORATION BHD 3.90 2.133 +1.767 (83%)
FIHB FEDERAL INTERNATIONAL HOLDINGS BERHAD 0.405 0.224 +0.181 (81%)
HEXTAR HEXTAR GLOBAL BERHAD 0.85 0.478 +0.372 (78%)
ORIENT ORIENTAL HOLDINGS BHD 6.84 3.872 +2.968 (77%)
OCNCASH OCEANCASH PACIFIC BHD 0.295 0.168 +0.127 (76%)
CHGP CHIN HIN GROUP PROPERTY BERHAD 1.73 0.992 +0.738 (74%)
THETA THETA EDGE BERHAD 1.53 0.88 +0.65 (74%)
SYSTECH SYSTECH BHD 0.44 0.255 +0.185 (73%)
SENDAI EVERSENDAI CORPORATION BERHAD 0.345 0.201 +0.144 (72%)
HIBISCS HIBISCUS PETROLEUM BHD 2.72 1.616 +1.104 (68%)
CEPCO CONCRETE ENGINEERING PRODUCTS 1.03 0.622 +0.408 (66%)
ECM ECM LIBRA GROUP BERHAD 0.215 0.131 +0.084 (64%)
ALLIANZ ALLIANZ MALAYSIA BHD 20.88 12.856 +8.024 (62%)
CBIP CB INDUSTRIAL PRODUCT HOLDING 1.38 0.85 +0.53 (62%)
WCEHB WCE HOLDINGS BERHAD 0.86 0.541 +0.319 (59%)
NCT NCT ALLIANCE BERHAD 0.55 0.36 +0.19 (53%)
BIMB BANK ISLAM MALAYSIA BERHAD 2.43 1.612 +0.818 (51%)
KPJ KPJ HEALTHCARE BHD 1.87 1.25 +0.62 (50%)
KTC KIM TECK CHEONG CONSOLIDATED BERHAD 0.24 0.161 +0.079 (49%)
HLIND HONG LEONG INDUSTRIES BHD 10.56 7.109 +3.451 (49%)
PMHLDG PAN MALAYSIA HOLDINGS BHD 0.19 0.128 +0.062 (48%)
ZHULIAN ZHULIAN CORPORATION BHD 1.44 0.991 +0.449 (45%)
AHEALTH APEX HEALTHCARE BHD 2.94 2.052 +0.888 (43%)
AWC AWC BERHAD 0.92 0.645 +0.275 (43%)
SOP SARAWAK OIL PALMS BHD 3.03 2.133 +0.897 (42%)
EUROSP EUROSPAN HOLDINGS BHD 1.26 0.895 +0.365 (41%)
CSCSTEL CSC STEEL HOLDINGS BERHAD 1.34 0.958 +0.382 (40%)
SPSETIA SP SETIA BHD 1.35 0.966 +0.384 (40%)
MSM MSM MALAYSIA HOLDINGS BERHAD 3.22 2.337 +0.883 (38%)
GCB GUAN CHONG BHD 2.54 1.876 +0.664 (35%)
PBA PBA HOLDINGS BHD 1.80 1.332 +0.468 (35%)
EDUSPEC EDUSPEC HOLDINGS BERHAD 0.13 0.097 +0.033 (34%)
NOTION NOTION VTEC BHD 0.515 0.385 +0.13 (34%)
PWRWELL POWERWELL HOLDINGS BERHAD 0.40 0.30 +0.10 (33%)
GDB GDB HOLDINGS BERHAD 0.28 0.212 +0.068 (32%)
GFM GFM SERVICES BERHAD 0.38 0.289 +0.091 (31%)
MKH MKH BERHAD 1.35 1.027 +0.323 (31%)
PA P.A. RESOURCES BHD 0.33 0.252 +0.078 (31%)
KLCC KLCC PROP&REITS-STAPLED SEC 7.40 5.735 +1.665 (29%)
INTA INTA BINA GROUP BERHAD 0.375 0.292 +0.083 (28%)
PERDANA PERDANA PETROLEUM BERHAD 0.32 0.25 +0.07 (28%)
TENAGA TENAGA NASIONAL BHD 11.48 8.993 +2.487 (28%)
RSAWIT RIMBUNAN SAWIT BHD 0.25 0.196 +0.054 (28%)
PANAMY PANASONIC MANUFACTURING MSIA 18.74 14.721 +4.019 (27%)
KKB KKB ENGINEERING BHD 1.72 1.363 +0.357 (26%)
MAHSING MAH SING GROUP BHD 1.21 0.959 +0.251 (26%)
ANCOMLB ANCOM LOGISTICS BERHAD 0.175 0.139 +0.036 (26%)
LIIHEN LII HEN INDUSTRIES BHD 1.01 0.803 +0.207 (26%)
PENERGY PETRA ENERGY BHD 1.36 1.083 +0.277 (26%)
MYTECH MYTECH GROUP BERHAD 0.57 0.454 +0.116 (26%)
IRIS IRIS CORPORATION BHD 0.30 0.24 +0.06 (25%)
KGROUP KEY ALLIANCE GROUP BERHAD 0.01 0.008 +0.002 (25%)
SUPERLN SUPERLON HOLDINGS BHD 1.06 0.852 +0.208 (24%)
CHINTEK CHIN TECK PLANTATIONS BHD 7.60 6.153 +1.447 (24%)
EWEIN EWEIN BERHAD 0.85 0.693 +0.157 (23%)
M&G MARINE & GENERAL BERHAD 0.265 0.218 +0.047 (22%)
BAHVEST BAHVEST RESOURCES BERHAD 0.585 0.482 +0.103 (21%)
UTDPLT UNITED PLANTATIONS BHD 25.00 20.605 +4.395 (21%)
SUNREIT SUNWAY REAL ESTATE INVT TRUST 1.52 1.255 +0.265 (21%)
HOMERIZ HOMERITZ CORPORATION BERHAD 0.54 0.45 +0.09 (20%)
POHKONG POH KONG HOLDINGS BHD 1.06 0.885 +0.175 (20%)
PUC PUC BERHAD 0.055 0.046 +0.009 (20%)
YSPSAH Y.S.P.SOUTHEAST ASIA HOLDING 2.44 2.041 +0.399 (20%)
KOBAY KOBAY TECHNOLOGY BHD 1.63 1.368 +0.262 (19%)
BDB BINA DARULAMAN BHD 0.375 0.315 +0.06 (19%)
F&N FRASER & NEAVE HOLDINGS BHD 30.96 26.054 +4.906 (19%)
SUCCESS SUCCESS TRANSFORMER CORP BHD 0.87 0.734 +0.136 (19%)
KSL KSL HOLDINGS BHD 1.65 1.395 +0.255 (18%)
LAYHONG LAY HONG BHD 0.395 0.335 +0.06 (18%)
AT AT SYSTEMATIZATION BHD 0.155 0.132 +0.023 (17%)
IWCITY ISKANDAR WATERFRONT CITY BERHAD 0.735 0.626 +0.109 (17%)
ARK ARK RESOURCES HOLDINGS BERHAD 0.42 0.358 +0.062 (17%)
TANCO TANCO HOLDINGS BHD 0.78 0.665 +0.115 (17%)
E&O EASTERN & ORIENTAL BHD 0.965 0.826 +0.139 (17%)
ABFMY1 ABF MALAYSIA BOND INDEX FUND 1.226 1.05 +0.176 (17%)
AVALAND AVALAND BERHAD 0.33 0.283 +0.047 (17%)
DUFU DUFU TECHNOLOGY CORP. BHD 2.13 1.827 +0.303 (17%)
GPHAROS GOLDEN PHAROS BHD 0.465 0.40 +0.065 (16%)
SMETRIC SECUREMETRIC BERHAD 0.18 0.155 +0.025 (16%)
WTHORSE WHITE HORSE BHD 0.80 0.689 +0.111 (16%)
PLENITU PLENITUDE BHD 1.60 1.379 +0.221 (16%)
BJFOOD BERJAYA FOOD BERHAD 0.68 0.587 +0.093 (16%)
LAMBO LAMBO GROUP BERHAD 0.03 0.026 +0.004 (15%)
CYL CYL CORPORATION BHD 0.615 0.533 +0.082 (15%)
MCLEAN MCLEAN TECHNOLOGIES BERHAD 0.195 0.169 +0.026 (15%)
SERNKOU SERN KOU RESOURCES BHD 0.90 0.784 +0.116 (15%)
UZMA UZMA BHD 1.20 1.046 +0.154 (15%)
RGB RGB INTERNATIONAL BHD 0.345 0.301 +0.044 (15%)
PIE P.I.E. INDUSTRIAL BHD 3.80 3.317 +0.483 (15%)
HHHCORP HIAP HUAT HOLDINGS BHD 0.15 0.131 +0.019 (14%)
PGF PGF CAPITAL BERHAD 1.81 1.581 +0.229 (14%)
SUNCON SUNWAY CONSTRUCTION GROUP BERHAD 2.73 2.388 +0.342 (14%)
UOADEV UOA DEVELOPMENT BERHAD 1.88 1.645 +0.235 (14%)
EATECH E.A.TECHNIQUE (M) BERHAD 0.33 0.289 +0.041 (14%)
AEONCR AEON CREDIT SERVICE (M) BHD 6.87 6.036 +0.834 (14%)
NOVA NOVA WELLNESS GROUP BERHAD 0.52 0.457 +0.063 (14%)
OCK OCK GROUP BERHAD 0.595 0.523 +0.072 (14%)
SURIA SURIA CAPITAL HOLDINGS BHD 2.30 2.023 +0.277 (14%)
DIALOG DIALOG GROUP BHD 2.35 2.067 +0.283 (14%)
DOLPHIN DOLPHIN INTERNATIONAL BERHAD 0.20 0.176 +0.024 (14%)
APOLLO APOLLO FOOD HOLDINGS BHD 6.66 5.882 +0.778 (13%)
PARAGON PARAGON UNION BHD 3.70 3.276 +0.424 (13%)
WASCO WASCO BERHAD 1.29 1.143 +0.147 (13%)
CANONE CAN-ONE BHD 2.90 2.573 +0.327 (13%)
ECOWLD ECO WORLD DEVELOPMENT GROUP BERHAD 1.42 1.26 +0.16 (13%)
SBAGAN SUNGEI BAGAN RUBBER CO (M) BHD 4.87 4.325 +0.545 (13%)
MAYBANKC1H MAYBANKC1H: CW MALAYAN BANKING BERHAD (MACQ) 0.135 0.12 +0.015 (12%)
EITA EITA RESOURCES BERHAD 0.905 0.812 +0.093 (11%)
MTRONIC METRONIC GLOBAL BHD 0.02 0.018 +0.002 (11%)
TAMBUN TAMBUN INDAH LAND BERHAD 1.00 0.90 +0.10 (11%)
THRIVEN THRIVEN GLOBAL BERHAD 0.12 0.108 +0.012 (11%)
LIONIND LION INDUSTRIES CORPORATION 0.295 0.266 +0.029 (11%)
COSMOS COSMOS TECHNOLOGY INTERNATIONAL BERHAD 0.505 0.456 +0.049 (11%)
SAM SAM ENGINEERING & EQUIPMENT 4.73 4.272 +0.458 (11%)
TAANN TA ANN HOLDINGS BHD 4.17 3.767 +0.403 (11%)
FARLIM FARLIM GROUP (M) BHD 0.255 0.231 +0.024 (10%)
AZRB AHMAD ZAKI RESOURCES BHD 0.235 0.213 +0.022 (10%)
EPICON EPICON BERHAD 0.445 0.404 +0.041 (10%)
MGB MGB BERHAD 0.805 0.732 +0.073 (10%)
ORNA ORNAPAPER BHD 1.06 0.966 +0.094 (10%)
IFCAMSC IFCA MSC BHD 0.33 0.301 +0.029 (10%)
SUNZEN SUNZEN BIOTECH BHD 0.33 0.301 +0.029 (10%)
ASTINO ASTINO BHD 0.60 0.548 +0.052 (9%)
RGTBHD RGT BERHAD 0.255 0.233 +0.022 (9%)
YTLPOWR YTL POWER INTERNATIONAL BHD 3.82 3.491 +0.329 (9%)
AMWAY AMWAY (M) HOLDINGS BHD 7.24 6.623 +0.617 (9%)
MAGNI MAGNI-TECH INDUSTRIES BHD 2.17 1.985 +0.185 (9%)
QES QES GROUP BERHAD 0.575 0.526 +0.049 (9%)
MNRB MNRB HOLDINGS BHD 1.69 1.546 +0.144 (9%)
PARAMON PARAMOUNT CORPORATION BHD 1.12 1.025 +0.095 (9%)
T7GLOBAL T7 GLOBAL BERHAD 0.52 0.476 +0.044 (9%)
KAMDAR KAMDAR GROUP(M)BHD 0.19 0.174 +0.016 (9%)
AVI AVILLION BERHAD 0.06 0.055 +0.005 (9%)
AJI AJINOMOTO (M) BHD 18.70 17.147 +1.553 (9%)
CYPARK CYPARK RESOURCES BERHAD 0.965 0.885 +0.08 (9%)
NAIM NAIM HOLDINGS BHD 0.885 0.812 +0.073 (9%)
JCY JCY INTERNATIONAL BERHAD 0.255 0.234 +0.021 (9%)
IJM IJM CORPORATION BHD 2.34 2.148 +0.192 (9%)
JOE JOE HOLDING BERHAD 0.22 0.202 +0.018 (9%)
JTIASA JAYA TIASA HOLDINGS BHD 1.27 1.167 +0.103 (9%)
ARMADA BUMI ARMADA BERHAD 0.59 0.543 +0.047 (9%)
KOSSAN KOSSAN RUBBER INDUSTRIES BHD 2.10 1.933 +0.167 (9%)
TRC TRC SYNERGY BHD 0.47 0.433 +0.037 (9%)
KUB KUB MALAYSIA BHD 0.64 0.59 +0.05 (8%)
WEGMANS WEGMANS HOLDINGS BERHAD 0.205 0.189 +0.016 (8%)
THPLANT TH PLANTATIONS BHD 0.67 0.618 +0.052 (8%)
YTL YTL CORPORATION BHD 2.48 2.288 +0.192 (8%)
MSC MALAYSIA SMELTING CORPORATION 2.81 2.593 +0.217 (8%)
KLUANG KLUANG RUBBER CO (M) BHD 4.75 4.385 +0.365 (8%)
FRONTKN FRONTKEN CORPORATION BHD 3.79 3.506 +0.284 (8%)
MPHBCAP MPHB Capital Berhad 1.19 1.101 +0.089 (8%)
MBMR MBM RESOURCES BHD 4.82 4.467 +0.353 (8%)
MPI MALAYSIAN PACIFIC INDUSTRIES 30.80 28.55 +2.25 (8%)
LBALUM LB ALUMINIUM BHD 0.495 0.459 +0.036 (8%)
SPRING SPRING ART HOLDINGS BERHAD 0.22 0.204 +0.016 (8%)
DNEX DAGANG NEXCHANGE BERHAD 0.40 0.371 +0.029 (8%)
CCK CCK CONSOLIDATED HOLDINGS BHD 0.995 0.923 +0.072 (8%)
FAVCO FAVELLE FAVCO BHD 2.04 1.894 +0.146 (8%)
LTKM LTKM BHD 1.50 1.393 +0.107 (8%)
PGLOBE PARAGON GLOBE BERHAD 0.245 0.228 +0.017 (7%)
PANTECH PANTECH GROUP HOLDINGS BHD 1.00 0.934 +0.066 (7%)
ICAP ICAPITAL.BIZ BHD 3.06 2.859 +0.201 (7%)
NHFATT NEW HOONG FATT HOLDINGS BHD 3.82 3.573 +0.247 (7%)
PETRONM PETRON MALAYSIA REFINING & MARKETING BERHAD 4.75 4.446 +0.304 (7%)
ABLEGLOB ABLE GLOBAL BERHAD 1.68 1.574 +0.106 (7%)
SKPRES SKP RESOURCES BHD 0.845 0.792 +0.053 (7%)
LAGENDA LAGENDA PROPERTIES BERHAD 1.49 1.397 +0.093 (7%)
VITROX VITROX CORPORATION BHD 7.75 7.269 +0.481 (7%)
INGENIEU INGENIEUR GUDANG BERHAD 0.145 0.136 +0.009 (7%)
GREENYB GREENYIELD BHD 0.195 0.183 +0.012 (7%)
REDTONE REDTONE DIGITAL BERHAD 0.935 0.878 +0.057 (6%)
SUBUR SUBUR TIASA HOLDINGS BHD 0.87 0.817 +0.053 (6%)
JAG JAG BERHAD 0.33 0.31 +0.02 (6%)
GLOMAC GLOMAC BHD 0.385 0.362 +0.023 (6%)
EVD EVD BERHAD 0.135 0.127 +0.008 (6%)
MISC MISC BHD 7.79 7.333 +0.457 (6%)
LSTEEL LEADER STEEL HOLDINGS BHD 0.50 0.471 +0.029 (6%)
KFIMA KUMPULAN FIMA BHD 2.02 1.904 +0.116 (6%)
RKI RHONG KHEN INTERNATIONAL BERHAD 1.35 1.273 +0.077 (6%)
OFI ORIENTAL FOOD INDUSTRIES HLDG 1.90 1.793 +0.107 (6%)
KMLOONG KIM LOONG RESOURCES BHD 2.24 2.114 +0.126 (6%)
YTLREIT YTL HOSPITALITY REIT 1.21 1.142 +0.068 (6%)
BENALEC BENALEC HOLDINGS BERHAD 0.125 0.118 +0.007 (6%)
HSPLANT HAP SENG PLANTATIONS HOLDINGS 1.85 1.75 +0.10 (6%)
MUHIBAH MUHIBBAH ENGINEERING (M) BHD 0.855 0.809 +0.046 (6%)
GASMSIA GAS MALAYSIA BERHAD 3.51 3.323 +0.187 (6%)
SAB SOUTHERN ACIDS (M) BHD 3.40 3.22 +0.18 (6%)
UEMS UEM SUNRISE BERHAD 1.04 0.985 +0.055 (6%)
TSH TSH RESOURCES BHD 1.11 1.052 +0.058 (6%)
FAJAR FAJARBARU BUILDER GRP BHD 0.33 0.313 +0.017 (5%)
YLI YLI HOLDINGS BHD 0.43 0.408 +0.022 (5%)
POHUAT POH HUAT RESOURCES HOLDINGS 1.49 1.414 +0.076 (5%)
PPB PPB GROUP BHD 15.78 14.988 +0.792 (5%)
ZENTECH ZEN TECH INTERNATIONAL BERHAD 0.02 0.019 +0.001 (5%)
SALUTE SALUTICA BERHAD 0.765 0.728 +0.037 (5%)
YBS YBS INTERNATIONAL BERHAD 0.77 0.733 +0.037 (5%)
GUOCO GUOCOLAND (MALAYSIA) BHD 0.78 0.743 +0.037 (5%)
YNHPROP YNH PROPERTY BHD 0.445 0.424 +0.021 (5%)
SCGM SCGM BHD 0.625 0.596 +0.029 (5%)
SIGN SIGNATURE INTERNATIONAL BHD 0.93 0.889 +0.041 (5%)
SEAL SEAL INCORPORATED BHD 0.50 0.478 +0.022 (5%)
ABMB ALLIANCE BANK MALAYSIA BERHAD 3.68 3.524 +0.156 (4%)
KAREX KAREX BERHAD 0.81 0.777 +0.033 (4%)
KPPROP KERJAYA PROSPEK PROPERTY BERHAD 0.795 0.763 +0.032 (4%)
DKSH DKSH HOLDINGS(M)BHD 4.80 4.609 +0.191 (4%)
EWINT ECO WORLD INTERNATIONAL BERHAD 0.355 0.341 +0.014 (4%)
ASIAFLE ASIA FILE CORPORATION BHD 2.20 2.115 +0.085 (4%)
UNISEM UNISEM (M) BHD 3.52 3.385 +0.135 (4%)
CIMB CIMB GROUP HOLDINGS BERHAD 6.48 6.232 +0.248 (4%)
OSK OSK HOLDINGS BHD 1.47 1.414 +0.056 (4%)
VELESTO VELESTO ENERGY BERHAD 0.27 0.26 +0.01 (4%)
RGTECH RADIANT GLOBALTECH BERHAD 0.325 0.313 +0.012 (4%)
SCIENTX SCIENTEX BERHAD 4.03 3.886 +0.144 (4%)
NETX NETX HOLDINGS BHD 0.115 0.111 +0.004 (4%)
EPMB EP MANUFACTURING BHD 0.725 0.70 +0.025 (4%)
IGBB IGB BERHAD 2.43 2.348 +0.082 (3%)
VS V.S INDUSTRY BHD 0.83 0.802 +0.028 (3%)
KHEESAN KHEE SAN BHD 0.15 0.145 +0.005 (3%)
GADANG GADANG HOLDINGS BHD 0.39 0.377 +0.013 (3%)
TECHBND TECHBOND GROUP BERHAD 0.42 0.406 +0.014 (3%)
BIPORT BINTULU PORT HOLDINGS BHD 5.75 5.56 +0.19 (3%)
WILLOW WILLOWGLEN MSC BHD 0.365 0.353 +0.012 (3%)
KSENG KECK SENG (M) BHD 5.63 5.445 +0.185 (3%)
ONEGLOVE ONE GLOVE GROUP BERHAD 0.25 0.242 +0.008 (3%)
KLK KUALA LUMPUR KEPONG BHD 22.90 22.185 +0.715 (3%)
TM TELEKOM MALAYSIA BHD 6.00 5.813 +0.187 (3%)
KSSC K. SENG SENG CORPORATION BHD 0.89 0.863 +0.027 (3%)
WPRTS WESTPORTS HOLDINGS BERHAD 3.87 3.756 +0.114 (3%)
CHOOBEE CHOO BEE METAL INDUSTRIES BHD 0.92 0.893 +0.027 (3%)
ANNJOO ANN JOO RESOURCES BHD 1.11 1.078 +0.032 (3%)
JCBNEXT JCBNEXT BERHAD 1.65 1.603 +0.047 (3%)
AFFIN AFFIN BANK BERHAD 2.46 2.39 +0.07 (3%)
LUXCHEM LUXCHEM CORPORATION BHD 0.54 0.525 +0.015 (3%)
MAYBANK MALAYAN BANKING BHD 9.58 9.321 +0.259 (3%)
REX REX INDUSTRY BHD 0.115 0.112 +0.003 (3%)
GLBHD GOLDEN LAND BERHAD 0.27 0.263 +0.007 (3%)
ENGTEX ENGTEX GROUP BHD 0.975 0.95 +0.025 (3%)
TNLOGIS TIONG NAM LOGISTICS HOLDINGS 0.745 0.726 +0.019 (3%)
HUAYANG HUA YANG BHD 0.315 0.307 +0.008 (3%)
BMGREEN BM GREENTECH BERHAD 0.945 0.921 +0.024 (3%)
BPURI BINA PURI HOLDINGS BHD 0.08 0.078 +0.002 (3%)
MBL MUAR BAN LEE GROUP BERHAD 0.455 0.444 +0.011 (2%)
SEB SEREMBAN ENGINEERING BERHAD 0.62 0.605 +0.015 (2%)
PPHB PUBLIC PACKAGES HOLDINGS BHD 0.785 0.766 +0.019 (2%)
3A THREE-A RESOURCES BHD 0.89 0.869 +0.021 (2%)
INFOTEC INFOLINE TEC GROUP BERHAD 0.78 0.762 +0.018 (2%)
TITIJYA TITIJAYA LAND BERHAD 0.265 0.259 +0.006 (2%)
MAGNUM MAGNUM BERHAD 1.15 1.124 +0.026 (2%)
DUTALND DUTALAND BHD 0.31 0.303 +0.007 (2%)
PRTASCO PROTASCO BHD 0.225 0.22 +0.005 (2%)
LEONFB LEON FUAT BERHAD 0.545 0.533 +0.012 (2%)
BONIA BONIA CORPORATION BHD 1.78 1.741 +0.039 (2%)
HENGYUAN HENGYUAN REFINING COMPANY BERHAD 3.11 3.046 +0.064 (2%)
GOPENG GOPENG BHD 0.35 0.343 +0.007 (2%)
RHBBANK RHB BANK BERHAD 5.70 5.587 +0.113 (2%)
PAOS PAOS HOLDINGS BHD 0.37 0.363 +0.007 (2%)
SHANG SHANGRI-LA HOTELS (M) BHD 2.18 2.139 +0.041 (2%)
TAS TAS OFFSHORE BERHAD 0.54 0.53 +0.01 (2%)
LBS LBS BINA GROUP BHD 0.665 0.653 +0.012 (2%)
OMH OM HOLDINGS LIMITED 1.49 1.465 +0.025 (2%)
SMISCOR SMIS CORPORATION BHD 0.81 0.797 +0.013 (2%)
SDRED SELANGOR DREDGING BHD 0.595 0.586 +0.009 (2%)
BPPLAS BP PLASTICS HOLDING BHD 1.26 1.241 +0.019 (2%)
ALAQAR AL-AQAR HEALTHCARE REIT 1.28 1.261 +0.019 (2%)
TASHIN TASHIN HOLDINGS BERHAD 0.37 0.365 +0.005 (1%)
ELKDESA ELK-DESA RESOURCES BERHAD 1.26 1.244 +0.016 (1%)
BINTAI BINTAI KINDEN CORPORATION BHD 0.08 0.079 +0.001 (1%)
AMFIRST AMFIRST REITS 0.325 0.321 +0.004 (1%)
SASBADI SASBADI HOLDINGS BHD 0.165 0.163 +0.002 (1%)
MCEMENT MALAYAN CEMENT BERHAD 4.79 4.734 +0.056 (1%)
CABNET CABNET HOLDINGS BERHAD 0.26 0.257 +0.003 (1%)
ICON ICON OFFSHORE BERHAD 0.70 0.692 +0.008 (1%)
BURSA BURSA MALAYSIA BHD 7.36 7.278 +0.082 (1%)
APPASIA APPASIA BERHAD 0.09 0.089 +0.001 (1%)
IOICORP IOI CORPORATION BHD 4.03 3.987 +0.043 (1%)
MUDA MUDA HOLDINGS BHD 1.43 1.415 +0.015 (1%)
JKGLAND JKG LAND BERHAD 0.10 0.099 +0.001 (1%)
UMCCA UNITED MALACCA BHD 5.05 5.002 +0.048 (1%)
BTECH BRITE-TECH BHD 0.32 0.317 +0.003 (1%)
AEMULUS AEMULUS HOLDINGS BERHAD 0.33 0.327 +0.003 (1%)
WANGZNG WANG-ZHENG BHD 0.69 0.684 +0.006 (1%)
AME AME ELITE CONSORTIUM BERHAD 1.75 1.735 +0.015 (1%)
IHH IHH HEALTHCARE BERHAD 6.10 6.049 +0.051 (1%)
STRAITS STRAITS ENERGY RESOURCES BERHAD 0.125 0.124 +0.001 (1%)
ASIABRN ASIA BRANDS BERHAD 0.50 0.496 +0.004 (1%)
MBSB MALAYSIA BUILDING SOCIETY BHD 0.755 0.749 +0.006 (1%)
BERTAM BERTAM ALLIANCE BHD 0.13 0.129 +0.001 (1%)
KIPREIT KIP REAL ESTATE INVESTMENT TRUST 0.90 0.893 +0.007 (1%)
RAPID RAPID SYNERGY BHD 0.67 0.665 +0.005 (1%)
AXTERIA AXTERIA GROUP BERHAD 0.14 0.139 +0.001 (1%)
MSNIAGA MESINIAGA BHD 1.47 1.46 +0.01 (1%)
MEDIA MEDIA PRIMA BHD 0.45 0.447 +0.003 (1%)
SDS SDS GROUP BERHAD 0.77 0.765 +0.005 (1%)
TONGHER TONG HERR RESOURCES BHD 2.35 2.335 +0.015 (1%)
MHB MALAYSIA MARINE AND HEAVY ENG 0.475 0.472 +0.003 (1%)
TASCO TASCO BERHAD 0.815 0.81 +0.005 (1%)
DPS DPS RESOURCES BHD 0.495 0.492 +0.003 (1%)
ARANK A-RANK BHD 0.525 0.522 +0.003 (1%)
INNO INNOPRISE PLANTATIONS BERHAD 1.43 1.422 +0.008 (1%)
SOLID SOLID AUTOMOTIVE BHD 0.185 0.184 +0.001 (1%)
