Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA70

Stock Name Company Close SMA70 Variance(%)
RCECAP RCE CAPITAL BHD 2.67 0.169 +2.501 (1480%)
QL QL RESOURCES BHD 6.31 0.475 +5.835 (1228%)
PMETAL PRESS METAL ALUMINIUM HOLDINGS BERHAD 5.28 0.678 +4.602 (679%)
KOTRA KOTRA INDUSTRIES BHD 4.70 0.637 +4.063 (638%)
MULPHA MULPHA INTERNATIONAL BHD 2.36 0.365 +1.995 (547%)
HARISON HARRISONS HOLDINGS (M) BHD 9.15 1.42 +7.73 (544%)
NESTLE NESTLE (M) BHD 123.00 20.287 +102.713 (506%)
PJBUMI PJBUMI BHD 0.805 0.133 +0.672 (505%)
KGB KELINGTON GROUP BERHAD 2.61 0.465 +2.145 (461%)
BKAWAN BATU KAWAN BHD 19.94 3.601 +16.339 (454%)
MLAB MLABS SYSTEMS BHD 0.215 0.041 +0.174 (424%)
AIRPORT MALAYSIA AIRPORTS HOLDINGS BHD 10.00 1.933 +8.067 (417%)
CITAGLB CITAGLOBAL BERHAD 1.20 0.233 +0.967 (415%)
HAPSENG HAP SENG CONSOLIDATED BHD 4.32 0.843 +3.477 (412%)
BLDPLNT BLD PLANTATION BHD 11.00 2.149 +8.851 (412%)
CHINHIN CHIN HIN GROUP BERHAD 4.58 0.901 +3.679 (408%)
MFCB MEGA FIRST CORPORATION BHD 4.68 0.952 +3.728 (392%)
KERJAYA KERJAYA PROSPEK GROUP BERHAD 1.75 0.378 +1.372 (363%)
KUCHAI KUCHAI DEVELOPMENT BHD 1.74 0.42 +1.32 (314%)
ECOFIRS ECOFIRST CONSOLIDATED BHD 0.37 0.092 +0.278 (302%)
HLFG HONG LEONG FINANCIAL GROUP BHD 16.48 4.388 +12.092 (276%)
CRESNDO CRESCENDO CORPORATION BHD 3.90 1.043 +2.857 (274%)
FAREAST FAR EAST HOLDINGS BHD 3.50 0.95 +2.55 (268%)
SPRITZER SPRITZER BHD 2.24 0.655 +1.585 (242%)
SSB8 SOUTHERN SCORE BUILDERS BERHAD 0.40 0.121 +0.279 (231%)
AJIYA AJIYA BHD 1.50 0.475 +1.025 (216%)
DAYANG DAYANG ENTERPRISE HOLDINGS BHD 2.41 0.804 +1.606 (200%)
SUPERMX SUPERMAX CORPORATION BHD 0.82 0.275 +0.545 (198%)
YOCB YOONG ONN CORPORATION BERHAD 2.27 0.776 +1.494 (193%)
MASTER MASTER-PACK GROUP BERHAD 3.74 1.294 +2.446 (189%)
VSTECS VSTECS BERHAD 2.50 0.874 +1.626 (186%)
PETGAS PETRONAS GAS BHD 18.10 6.486 +11.614 (179%)
INNITY INNITY CORPORATION BHD 0.45 0.174 +0.276 (159%)
BNASTRA BINASTRA CORPORATION BERHAD 1.64 0.66 +0.98 (148%)
SUNWAY SUNWAY BERHAD 3.36 1.377 +1.983 (144%)
FIMACOR FIMA CORPORATION BHD 1.75 0.751 +0.999 (133%)
APB APB RESOURCES BHD 1.88 0.823 +1.057 (128%)
DFX DIVFEX BERHAD 0.135 0.06 +0.075 (125%)
HLBANK HONG LEONG BANK BHD 19.38 8.648 +10.732 (124%)
CYBERE CYBERJAYA EDUCATION GROUP BERHAD 0.935 0.424 +0.511 (121%)
ANALABS ANALABS RESOURCES BHD 1.72 0.794 +0.926 (117%)
TOMEI TOMEI CONSOLIDATED BHD 1.68 0.777 +0.903 (116%)
VERSATL VERSATILE CREATIVE BHD 0.66 0.311 +0.349 (112%)
GAMUDA GAMUDA BHD 5.18 2.509 +2.671 (106%)
EUPE EUPE CORPORATION BHD 1.38 0.673 +0.707 (105%)
SLP SLP RESOURCES BHD 0.955 0.481 +0.474 (99%)
OCNCASH OCEANCASH PACIFIC BHD 0.30 0.158 +0.142 (90%)
CARIMIN CARIMIN PETROLEUM BERHAD 0.875 0.461 +0.414 (90%)
FIHB FEDERAL INTERNATIONAL HOLDINGS BERHAD 0.41 0.22 +0.19 (86%)
SENDAI EVERSENDAI CORPORATION BERHAD 0.405 0.22 +0.185 (84%)
HEXTAR HEXTAR GLOBAL BERHAD 0.86 0.485 +0.375 (77%)
MHC MHC PLANTATIONS BHD 0.955 0.54 +0.415 (77%)
WCEHB WCE HOLDINGS BERHAD 0.915 0.521 +0.394 (76%)
ORIENT ORIENTAL HOLDINGS BHD 6.90 3.93 +2.97 (76%)
SYSTECH SYSTECH BHD 0.455 0.261 +0.194 (74%)
THETA THETA EDGE BERHAD 1.67 0.965 +0.705 (73%)
CBIP CB INDUSTRIAL PRODUCT HOLDING 1.41 0.84 +0.57 (68%)
CHGP CHIN HIN GROUP PROPERTY BERHAD 1.75 1.05 +0.70 (67%)
HIBISCS HIBISCUS PETROLEUM BHD 2.62 1.581 +1.039 (66%)
PIE P.I.E. INDUSTRIAL BHD 5.57 3.403 +2.167 (64%)
ALLIANZ ALLIANZ MALAYSIA BHD 21.00 12.852 +8.148 (63%)
HLIND HONG LEONG INDUSTRIES BHD 10.52 6.506 +4.014 (62%)
BIMB BANK ISLAM MALAYSIA BERHAD 2.49 1.561 +0.929 (60%)
GESHEN GE-SHEN CORPORATION BHD 3.94 2.492 +1.448 (58%)
ECM ECM LIBRA GROUP BERHAD 0.21 0.138 +0.072 (52%)
CSCSTEL CSC STEEL HOLDINGS BERHAD 1.35 0.888 +0.462 (52%)
KPJ KPJ HEALTHCARE BHD 1.95 1.285 +0.665 (52%)
ZHULIAN ZHULIAN CORPORATION BHD 1.45 0.972 +0.478 (49%)
EUROSP EUROSPAN HOLDINGS BHD 1.28 0.863 +0.417 (48%)
KTC KIM TECK CHEONG CONSOLIDATED BERHAD 0.24 0.164 +0.076 (46%)
AHEALTH APEX HEALTHCARE BHD 3.00 2.078 +0.922 (44%)
NCT NCT ALLIANCE BERHAD 0.535 0.374 +0.161 (43%)
SOP SARAWAK OIL PALMS BHD 3.03 2.119 +0.911 (43%)
AWC AWC BERHAD 0.925 0.655 +0.27 (41%)
PA P.A. RESOURCES BHD 0.325 0.238 +0.087 (37%)
LIIHEN LII HEN INDUSTRIES BHD 1.04 0.767 +0.273 (36%)
EDUSPEC EDUSPEC HOLDINGS BERHAD 0.14 0.104 +0.036 (35%)
GCB GUAN CHONG BHD 2.55 1.906 +0.644 (34%)
PMHLDG PAN MALAYSIA HOLDINGS BHD 0.195 0.146 +0.049 (34%)
MCLEAN MCLEAN TECHNOLOGIES BERHAD 0.22 0.167 +0.053 (32%)
KKB KKB ENGINEERING BHD 1.76 1.337 +0.423 (32%)
MKH MKH BERHAD 1.37 1.043 +0.327 (31%)
SEG SEG INTERNATIONAL BHD 0.65 0.495 +0.155 (31%)
GDB GDB HOLDINGS BERHAD 0.295 0.225 +0.07 (31%)
PANAMY PANASONIC MANUFACTURING MSIA 18.88 14.409 +4.471 (31%)
KLCC KLCC PROP&REITS-STAPLED SEC 7.44 5.693 +1.747 (31%)
SPSETIA SP SETIA BHD 1.35 1.039 +0.311 (30%)
PBA PBA HOLDINGS BHD 1.80 1.389 +0.411 (30%)
TENAGA TENAGA NASIONAL BHD 11.60 8.969 +2.631 (29%)
M&G MARINE & GENERAL BERHAD 0.285 0.222 +0.063 (28%)
IRIS IRIS CORPORATION BHD 0.30 0.234 +0.066 (28%)
CHINTEK CHIN TECK PLANTATIONS BHD 7.60 6.006 +1.594 (27%)
PWRWELL POWERWELL HOLDINGS BERHAD 0.41 0.324 +0.086 (27%)
HOMERIZ HOMERITZ CORPORATION BERHAD 0.55 0.435 +0.115 (26%)
NOTION NOTION VTEC BHD 0.515 0.41 +0.105 (26%)
FINTEC FINTEC GLOBAL BERHAD 0.01 0.008 +0.002 (25%)
YSPSAH Y.S.P.SOUTHEAST ASIA HOLDING 2.43 1.949 +0.481 (25%)
INTA INTA BINA GROUP BERHAD 0.38 0.305 +0.075 (25%)
GFM GFM SERVICES BERHAD 0.37 0.298 +0.072 (24%)
ANCOMLB ANCOM LOGISTICS BERHAD 0.18 0.146 +0.034 (23%)
EATECH E.A.TECHNIQUE (M) BERHAD 0.355 0.288 +0.067 (23%)
MSM MSM MALAYSIA HOLDINGS BERHAD 3.19 2.597 +0.593 (23%)
EQ8MID EQ8 MSCI MALAYSIA ISLAMIC DIVIDEND ETF 1.28 1.043 +0.237 (23%)
F&N FRASER & NEAVE HOLDINGS BHD 31.40 25.71 +5.69 (22%)
IWCITY ISKANDAR WATERFRONT CITY BERHAD 0.745 0.612 +0.133 (22%)
NAIM NAIM HOLDINGS BHD 1.01 0.831 +0.179 (22%)
MAHSING MAH SING GROUP BHD 1.23 1.014 +0.216 (21%)
POHKONG POH KONG HOLDINGS BHD 1.09 0.899 +0.191 (21%)
SUPERLN SUPERLON HOLDINGS BHD 1.07 0.883 +0.187 (21%)
RGTBHD RGT BERHAD 0.28 0.232 +0.048 (21%)
BJFOOD BERJAYA FOOD BERHAD 0.70 0.581 +0.119 (20%)
SUNREIT SUNWAY REAL ESTATE INVT TRUST 1.51 1.256 +0.254 (20%)
DOLPHIN DOLPHIN INTERNATIONAL BERHAD 0.215 0.179 +0.036 (20%)
KOBAY KOBAY TECHNOLOGY BHD 1.65 1.376 +0.274 (20%)
PENERGY PETRA ENERGY BHD 1.37 1.147 +0.223 (19%)
PERDANA PERDANA PETROLEUM BERHAD 0.32 0.268 +0.052 (19%)
IFCAMSC IFCA MSC BHD 0.37 0.31 +0.06 (19%)
PLENITU PLENITUDE BHD 1.68 1.415 +0.265 (19%)
TANCO TANCO HOLDINGS BHD 0.82 0.696 +0.124 (18%)
CYPARK CYPARK RESOURCES BERHAD 1.02 0.87 +0.15 (17%)
CUSCAPI CUSCAPI BHD 0.205 0.175 +0.03 (17%)
PUC PUC BERHAD 0.055 0.047 +0.008 (17%)
SUCCESS SUCCESS TRANSFORMER CORP BHD 0.875 0.748 +0.127 (17%)
MYTECH MYTECH GROUP BERHAD 0.565 0.484 +0.081 (17%)
DUFU DUFU TECHNOLOGY CORP. BHD 2.14 1.836 +0.304 (17%)
BDB BINA DARULAMAN BHD 0.38 0.327 +0.053 (16%)
RGB RGB INTERNATIONAL BHD 0.36 0.31 +0.05 (16%)
PGF PGF CAPITAL BERHAD 1.96 1.692 +0.268 (16%)
GREENYB GREENYIELD BHD 0.215 0.186 +0.029 (16%)
RSAWIT RIMBUNAN SAWIT BHD 0.245 0.212 +0.033 (16%)
HSPLANT HAP SENG PLANTATIONS HOLDINGS 1.86 1.613 +0.247 (15%)
NOVA NOVA WELLNESS GROUP BERHAD 0.52 0.452 +0.068 (15%)
UTDPLT UNITED PLANTATIONS BHD 25.00 21.756 +3.244 (15%)
KAMDAR KAMDAR GROUP(M)BHD 0.195 0.17 +0.025 (15%)
SMETRIC SECUREMETRIC BERHAD 0.18 0.157 +0.023 (15%)
KSL KSL HOLDINGS BHD 1.71 1.499 +0.211 (14%)
GHLSYS GHL SYSTEMS BHD 0.735 0.645 +0.09 (14%)
BAHVEST BAHVEST RESOURCES BERHAD 0.545 0.482 +0.063 (13%)
UZMA UZMA BHD 1.29 1.142 +0.148 (13%)
ORNA ORNAPAPER BHD 1.11 0.986 +0.124 (13%)
TAMBUN TAMBUN INDAH LAND BERHAD 1.04 0.924 +0.116 (13%)
AEONCR AEON CREDIT SERVICE (M) BHD 6.96 6.186 +0.774 (13%)
GPHAROS GOLDEN PHAROS BHD 0.48 0.427 +0.053 (12%)
DIALOG DIALOG GROUP BHD 2.35 2.092 +0.258 (12%)
MUHIBAH MUHIBBAH ENGINEERING (M) BHD 0.92 0.822 +0.098 (12%)
CANONE CAN-ONE BHD 2.93 2.619 +0.311 (12%)
MSC MALAYSIA SMELTING CORPORATION 2.88 2.576 +0.304 (12%)
SKPRES SKP RESOURCES BHD 0.89 0.797 +0.093 (12%)
UOADEV UOA DEVELOPMENT BERHAD 1.87 1.675 +0.195 (12%)
HHHCORP HIAP HUAT HOLDINGS BHD 0.145 0.13 +0.015 (12%)
SALUTE SALUTICA BERHAD 0.795 0.713 +0.082 (12%)
KUB KUB MALAYSIA BHD 0.66 0.592 +0.068 (11%)
LAYHONG LAY HONG BHD 0.39 0.351 +0.039 (11%)
GLOMAC GLOMAC BHD 0.405 0.365 +0.04 (11%)
LTKM LTKM BHD 1.57 1.422 +0.148 (10%)
AZRB AHMAD ZAKI RESOURCES BHD 0.235 0.213 +0.022 (10%)
THRIVEN THRIVEN GLOBAL BERHAD 0.12 0.109 +0.011 (10%)
SUNCON SUNWAY CONSTRUCTION GROUP BERHAD 2.80 2.547 +0.253 (10%)
DNEX DAGANG NEXCHANGE BERHAD 0.40 0.364 +0.036 (10%)
SURIA SURIA CAPITAL HOLDINGS BHD 2.30 2.093 +0.207 (10%)
SERNKOU SERN KOU RESOURCES BHD 0.91 0.829 +0.081 (10%)
PANTECH PANTECH GROUP HOLDINGS BHD 1.04 0.948 +0.092 (10%)
SAM SAM ENGINEERING & EQUIPMENT 4.77 4.354 +0.416 (10%)
LBALUM LB ALUMINIUM BHD 0.505 0.462 +0.043 (9%)
MPHBCAP MPHB Capital Berhad 1.22 1.117 +0.103 (9%)
AJI AJINOMOTO (M) BHD 19.18 17.563 +1.617 (9%)
TAANN TA ANN HOLDINGS BHD 4.19 3.841 +0.349 (9%)
PETRONM PETRON MALAYSIA REFINING & MARKETING BERHAD 4.80 4.407 +0.393 (9%)
EWEIN EWEIN BERHAD 0.825 0.758 +0.067 (9%)
MBMR MBM RESOURCES BHD 4.91 4.514 +0.396 (9%)
LIONIND LION INDUSTRIES CORPORATION 0.30 0.276 +0.024 (9%)
QES QES GROUP BERHAD 0.58 0.534 +0.046 (9%)
JCY JCY INTERNATIONAL BERHAD 0.26 0.24 +0.02 (8%)
AVALAND AVALAND BERHAD 0.325 0.30 +0.025 (8%)
OCK OCK GROUP BERHAD 0.60 0.555 +0.045 (8%)
DOMINAN DOMINANT ENTERPRISE BHD 0.83 0.768 +0.062 (8%)
E&O EASTERN & ORIENTAL BHD 0.98 0.907 +0.073 (8%)
KOSSAN KOSSAN RUBBER INDUSTRIES BHD 2.15 1.99 +0.16 (8%)
MAGNI MAGNI-TECH INDUSTRIES BHD 2.18 2.018 +0.162 (8%)
SASBADI SASBADI HOLDINGS BHD 0.175 0.162 +0.013 (8%)
APOLLO APOLLO FOOD HOLDINGS BHD 6.50 6.019 +0.481 (8%)
KSSC K. SENG SENG CORPORATION BHD 0.92 0.852 +0.068 (8%)
PARAGON PARAGON UNION BHD 3.72 3.459 +0.261 (8%)
VS V.S INDUSTRY BHD 0.85 0.791 +0.059 (7%)
CMSB CAHYA MATA SARAWAK BHD 1.09 1.015 +0.075 (7%)
NHFATT NEW HOONG FATT HOLDINGS BHD 3.92 3.651 +0.269 (7%)
ASTINO ASTINO BHD 0.60 0.559 +0.041 (7%)
WEGMANS WEGMANS HOLDINGS BERHAD 0.205 0.191 +0.014 (7%)
MGB MGB BERHAD 0.815 0.76 +0.055 (7%)
RAPID RAPID SYNERGY BHD 0.68 0.635 +0.045 (7%)
MISC MISC BHD 7.83 7.313 +0.517 (7%)
PGLOBE PARAGON GLOBE BERHAD 0.245 0.229 +0.016 (7%)
SUNZEN SUNZEN BIOTECH BHD 0.325 0.304 +0.021 (7%)
CCK CCK CONSOLIDATED HOLDINGS BHD 1.02 0.956 +0.064 (7%)
MPI MALAYSIAN PACIFIC INDUSTRIES 30.86 28.939 +1.921 (7%)
FRONTKN FRONTKEN CORPORATION BHD 3.87 3.63 +0.24 (7%)
ANNJOO ANN JOO RESOURCES BHD 1.14 1.07 +0.07 (7%)
FAVCO FAVELLE FAVCO BHD 2.07 1.943 +0.127 (7%)
JSB JENTAYU SUSTAINABLES BERHAD 0.985 0.926 +0.059 (6%)
ECOWLD ECO WORLD DEVELOPMENT GROUP BERHAD 1.42 1.335 +0.085 (6%)
WASCO WASCO BERHAD 1.27 1.196 +0.074 (6%)
KMLOONG KIM LOONG RESOURCES BHD 2.29 2.157 +0.133 (6%)
ONEGLOVE ONE GLOVE GROUP BERHAD 0.26 0.245 +0.015 (6%)
T7GLOBAL T7 GLOBAL BERHAD 0.52 0.49 +0.03 (6%)
TSH TSH RESOURCES BHD 1.13 1.066 +0.064 (6%)
VITROX VITROX CORPORATION BHD 7.74 7.305 +0.435 (6%)
AMFIRST AMFIRST REITS 0.34 0.321 +0.019 (6%)
SPRING SPRING ART HOLDINGS BERHAD 0.215 0.203 +0.012 (6%)
LSTEEL LEADER STEEL HOLDINGS BHD 0.51 0.482 +0.028 (6%)
ABMB ALLIANCE BANK MALAYSIA BERHAD 3.76 3.56 +0.20 (6%)
PPHB PUBLIC PACKAGES HOLDINGS BHD 0.82 0.777 +0.043 (6%)
DUTALND DUTALAND BHD 0.325 0.308 +0.017 (6%)
IJM IJM CORPORATION BHD 2.36 2.239 +0.121 (5%)
ABLEGLOB ABLE GLOBAL BERHAD 1.71 1.623 +0.087 (5%)
YLI YLI HOLDINGS BHD 0.435 0.413 +0.022 (5%)
ICAP ICAPITAL.BIZ BHD 3.06 2.907 +0.153 (5%)
BPURI BINA PURI HOLDINGS BHD 0.08 0.076 +0.004 (5%)
COSMOS COSMOS TECHNOLOGY INTERNATIONAL BERHAD 0.505 0.48 +0.025 (5%)
EFFICEN EFFICIENT E-SOLUTIONS BHD 0.225 0.214 +0.011 (5%)
PARAMON PARAMOUNT CORPORATION BHD 1.11 1.056 +0.054 (5%)
RGTECH RADIANT GLOBALTECH BERHAD 0.33 0.314 +0.016 (5%)
PAOS PAOS HOLDINGS BHD 0.375 0.357 +0.018 (5%)
ARMADA BUMI ARMADA BERHAD 0.585 0.557 +0.028 (5%)
CYL CYL CORPORATION BHD 0.565 0.538 +0.027 (5%)
MAGNA MAGNA PRIMA BHD 0.56 0.534 +0.026 (5%)
MUDA MUDA HOLDINGS BHD 1.49 1.421 +0.069 (5%)
EWINT ECO WORLD INTERNATIONAL BERHAD 0.355 0.339 +0.016 (5%)
OFI ORIENTAL FOOD INDUSTRIES HLDG 1.93 1.844 +0.086 (5%)
YTL YTL CORPORATION BHD 2.56 2.447 +0.113 (5%)
EG EG INDUSTRIES BHD 1.44 1.377 +0.063 (5%)
MIKROMB MIKRO MSC BERHAD 0.23 0.22 +0.01 (5%)
REX REX INDUSTRY BHD 0.115 0.11 +0.005 (5%)
INFOTEC INFOLINE TEC GROUP BERHAD 0.79 0.756 +0.034 (4%)
OIB ORIENTAL INTEREST BHD 1.26 1.207 +0.053 (4%)
TNLOGIS TIONG NAM LOGISTICS HOLDINGS 0.765 0.733 +0.032 (4%)
AXTERIA AXTERIA GROUP BERHAD 0.145 0.139 +0.006 (4%)
GASMSIA GAS MALAYSIA BERHAD 3.52 3.375 +0.145 (4%)
KFIMA KUMPULAN FIMA BHD 2.02 1.937 +0.083 (4%)
YTLPOWR YTL POWER INTERNATIONAL BHD 3.99 3.83 +0.16 (4%)
DKSH DKSH HOLDINGS(M)BHD 4.81 4.627 +0.183 (4%)
BINTAI BINTAI KINDEN CORPORATION BHD 0.08 0.077 +0.003 (4%)
JAG JAG BERHAD 0.325 0.313 +0.012 (4%)
MNRB MNRB HOLDINGS BHD 1.71 1.648 +0.062 (4%)
AMWAY AMWAY (M) HOLDINGS BHD 7.20 6.942 +0.258 (4%)
IGBB IGB BERHAD 2.46 2.373 +0.087 (4%)
MMSV MMS VENTURES BHD 0.51 0.492 +0.018 (4%)
YBS YBS INTERNATIONAL BERHAD 0.775 0.748 +0.027 (4%)
BONIA BONIA CORPORATION BHD 1.80 1.739 +0.061 (4%)
BMGREEN BM GREENTECH BERHAD 0.955 0.923 +0.032 (3%)
UNISEM UNISEM (M) BHD 3.53 3.412 +0.118 (3%)
TECHBND TECHBOND GROUP BERHAD 0.42 0.406 +0.014 (3%)
CIMB CIMB GROUP HOLDINGS BERHAD 6.59 6.371 +0.219 (3%)
SCIENTX SCIENTEX BERHAD 4.08 3.947 +0.133 (3%)
SIGN SIGNATURE INTERNATIONAL BHD 0.925 0.895 +0.03 (3%)
ZELAN ZELAN BHD 0.065 0.063 +0.002 (3%)
STAR STAR MEDIA GROUP BERHAD 0.425 0.412 +0.013 (3%)
SBAGAN SUNGEI BAGAN RUBBER CO (M) BHD 4.78 4.64 +0.14 (3%)
INNATURE INNATURE BERHAD 0.315 0.306 +0.009 (3%)
ARANK A-RANK BHD 0.535 0.52 +0.015 (3%)
IGBREIT IGB REAL ESTATE INV TRUST 1.79 1.74 +0.05 (3%)
MALAKOF MALAKOFF CORPORATION BERHAD 0.665 0.647 +0.018 (3%)
MAYU MAYU GLOBAL GROUP BERHAD 0.30 0.292 +0.008 (3%)
RKI RHONG KHEN INTERNATIONAL BERHAD 1.32 1.285 +0.035 (3%)
CHOOBEE CHOO BEE METAL INDUSTRIES BHD 0.915 0.891 +0.024 (3%)
PPB PPB GROUP BHD 15.60 15.193 +0.407 (3%)
SCGM SCGM BHD 0.625 0.609 +0.016 (3%)
SCOMNET SUPERCOMNET TECHNOLOGIES BHD 1.30 1.267 +0.033 (3%)
ASIAFLE ASIA FILE CORPORATION BHD 2.20 2.146 +0.054 (3%)
SUBUR SUBUR TIASA HOLDINGS BHD 0.865 0.844 +0.021 (2%)
MBL MUAR BAN LEE GROUP BERHAD 0.455 0.444 +0.011 (2%)
MAGNUM MAGNUM BERHAD 1.16 1.132 +0.028 (2%)
LUXCHEM LUXCHEM CORPORATION BHD 0.54 0.527 +0.013 (2%)
BENALEC BENALEC HOLDINGS BERHAD 0.125 0.122 +0.003 (2%)
MAYBANK MALAYAN BANKING BHD 9.67 9.439 +0.231 (2%)
TM TELEKOM MALAYSIA BHD 6.09 5.945 +0.145 (2%)
ELKDESA ELK-DESA RESOURCES BERHAD 1.26 1.23 +0.03 (2%)
BIPORT BINTULU PORT HOLDINGS BHD 5.84 5.703 +0.137 (2%)
GUOCO GUOCOLAND (MALAYSIA) BHD 0.77 0.752 +0.018 (2%)
BPPLAS BP PLASTICS HOLDING BHD 1.29 1.26 +0.03 (2%)
AHB AHB HOLDINGS BHD 0.135 0.132 +0.003 (2%)
YGL YGL CONVERGENCE BHD 0.14 0.137 +0.003 (2%)
OMH OM HOLDINGS LIMITED 1.49 1.459 +0.031 (2%)
POHUAT POH HUAT RESOURCES HOLDINGS 1.46 1.431 +0.029 (2%)
TRC TRC SYNERGY BHD 0.465 0.456 +0.009 (2%)
LBS LBS BINA GROUP BHD 0.69 0.677 +0.013 (2%)
SHANG SHANGRI-LA HOTELS (M) BHD 2.24 2.198 +0.042 (2%)
CNH CITRA NUSA HOLDINGS BERHAD 0.055 0.054 +0.001 (2%)
MESB MESB BHD 0.455 0.447 +0.008 (2%)
PCCS PCCS GROUP BHD 0.40 0.393 +0.007 (2%)
PRTASCO PROTASCO BHD 0.23 0.226 +0.004 (2%)
JTIASA JAYA TIASA HOLDINGS BHD 1.27 1.248 +0.022 (2%)
WPRTS WESTPORTS HOLDINGS BERHAD 3.87 3.804 +0.066 (2%)
ULICORP UNITED U-LI CORPORATION BHD 1.49 1.465 +0.025 (2%)
EPICON EPICON BERHAD 0.42 0.413 +0.007 (2%)
PASDEC PASDEC HOLDINGS BHD 0.315 0.31 +0.005 (2%)
EPMB EP MANUFACTURING BHD 0.70 0.689 +0.011 (2%)
SEAL SEAL INCORPORATED BHD 0.51 0.502 +0.008 (2%)
MHB MALAYSIA MARINE AND HEAVY ENG 0.48 0.473 +0.007 (1%)
JASKITA JASA KITA BHD 0.14 0.138 +0.002 (1%)
KPPROP KERJAYA PROSPEK PROPERTY BERHAD 0.78 0.769 +0.011 (1%)
KLK KUALA LUMPUR KEPONG BHD 22.70 22.386 +0.314 (1%)
JCBNEXT JCBNEXT BERHAD 1.63 1.609 +0.021 (1%)
FAJAR FAJARBARU BUILDER GRP BHD 0.325 0.321 +0.004 (1%)
FSBM FSBM HOLDINGS BHD 0.34 0.336 +0.004 (1%)
OSK OSK HOLDINGS BHD 1.49 1.473 +0.017 (1%)
TITIJYA TITIJAYA LAND BERHAD 0.265 0.262 +0.003 (1%)
WILLOW WILLOWGLEN MSC BHD 0.36 0.356 +0.004 (1%)
APPASIA APPASIA BERHAD 0.09 0.089 +0.001 (1%)
TONGHER TONG HERR RESOURCES BHD 2.35 2.324 +0.026 (1%)
GLBHD GOLDEN LAND BERHAD 0.27 0.267 +0.003 (1%)
MEDIA MEDIA PRIMA BHD 0.455 0.45 +0.005 (1%)
TGUAN THONG GUAN INDUSTRIES BHD 1.92 1.899 +0.021 (1%)
THPLANT TH PLANTATIONS BHD 0.665 0.658 +0.007 (1%)
3A THREE-A RESOURCES BHD 0.89 0.881 +0.009 (1%)
HUPSENG HUP SENG INDUSTRIES BHD 0.83 0.822 +0.008 (1%)
MYNEWS MYNEWS HOLDINGS BERHAD 0.525 0.52 +0.005 (1%)
ALAQAR AL-AQAR HEALTHCARE REIT 1.28 1.268 +0.012 (1%)
KIPREIT KIP REAL ESTATE INVESTMENT TRUST 0.90 0.892 +0.008 (1%)
GOPENG GOPENG BHD 0.345 0.342 +0.003 (1%)
JOE JOE HOLDING BERHAD 0.23 0.228 +0.002 (1%)
MYCRON MYCRON STEEL BHD 0.37 0.367 +0.003 (1%)
YTLREIT YTL HOSPITALITY REIT 1.19 1.181 +0.009 (1%)
LEONFB LEON FUAT BERHAD 0.54 0.536 +0.004 (1%)
INCKEN INCH KENNETH KAJANG RUBBER PLC 0.42 0.417 +0.003 (1%)
DANCO DANCOMECH HOLDINGS BERHAD 0.455 0.452 +0.003 (1%)
HEXRTL HEXTAR RETAIL BERHAD 0.475 0.472 +0.003 (1%)
HUAYANG HUA YANG BHD 0.32 0.318 +0.002 (1%)
DPS DPS RESOURCES BHD 0.50 0.497 +0.003 (1%)
BURSA BURSA MALAYSIA BHD 7.46 7.419 +0.041 (1%)
SOLID SOLID AUTOMOTIVE BHD 0.185 0.184 +0.001 (1%)
PADINI PADINI HOLDINGS BHD 3.51 3.492 +0.018 (1%)
HCK HCK CAPITAL GROUP BERHAD 2.14 2.129 +0.011 (1%)
GADANG GADANG HOLDINGS BHD 0.395 0.393 +0.002 (1%)
KAWAN KAWAN FOOD BHD 1.82 1.811 +0.009 (0%)
KRETAM KRETAM HOLDINGS BHD 0.61 0.607 +0.003 (0%)
MFLOUR MALAYAN FLOUR MILLS BHD 0.655 0.652 +0.003 (0%)
ALSREIT AL-SALAM REAL ESTATE INVESTMENT TRUST 0.445 0.443 +0.002 (0%)
FLBHD FOCUS LUMBER BERHAD 0.50 0.498 +0.002 (0%)
MBSB MALAYSIA BUILDING SOCIETY BHD 0.765 0.762 +0.003 (0%)
ANCOMNY ANCOM NYLEX BERHAD 1.06 1.056 +0.004 (0%)
TASCO TASCO BERHAD 0.825 0.822 +0.003 (0%)
UMCCA UNITED MALACCA BHD 5.03 5.013 +0.017 (0%)
KSENG KECK SENG (M) BHD 5.72 5.701 +0.019 (0%)
HEKTAR HEKTAR REITS 0.64 0.638 +0.002 (0%)
HARTA HARTALEGA HOLDINGS BHD 2.69 2.682 +0.008 (0%)
JAYCORP JAYCORP BHD 0.73 0.728 +0.002 (0%)
NTPM NTPM HOLDINGS BHD 0.385 0.384 +0.001 (0%)
IQGROUP IQ GROUP HOLDINGS BHD 0.785 0.783 +0.002 (0%)
PETDAG PETRONAS DAGANGAN BHD 21.80 21.744 +0.056 (0%)
INARI INARI AMERTRON BERHAD 3.18 3.172 +0.008 (0%)
KAREX KAREX BERHAD 0.80 0.798 +0.002 (0%)
SHH SHH RESOURCES HOLDINGS BHD 1.26 1.257 +0.003 (0%)
DRBHCOM DRB-HICOM BHD 1.39 1.387 +0.003 (0%)
PENTA PENTAMASTER CORPORATION BHD 4.33 4.323 +0.007 (0%)
