Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

ROC250 cross above 8

Stock Name Company Close ROC(%) Variance(%)
PGB PROPEL GLOBAL BERHAD 0.175 3,400.00 +3,392.00 (42400%)
SSB8 SOUTHERN SCORE BUILDERS BERHAD 0.22 1,366.667 +1,358.667 (16983%)
EDUSPEC EDUSPEC HOLDINGS BERHAD 0.185 1,133.333 +1,125.333 (14067%)
COMCORP COMINTEL CORPORATION BHD 0.84 833.333 +825.333 (10317%)
CITAGLB CITAGLOBAL BERHAD 1.45 683.784 +675.784 (8447%)
HEXTECH HEXTAR TECHNOLOGIES SOLUTIONS BERHAD 23.34 615.951 +607.951 (7599%)
SMRT SMRT HOLDINGS BERHAD 0.52 372.727 +364.727 (4559%)
EATECH E.A.TECHNIQUE (M) BERHAD 0.185 311.111 +303.111 (3789%)
AGES AGESON BERHAD 0.095 216.667 +208.667 (2608%)
PELIKAN PELIKAN INT.CORPORATION BHD 0.71 178.431 +170.431 (2130%)
TANCO TANCO HOLDINGS BHD 0.45 164.706 +156.706 (1959%)
MBRIGHT META BRIGHT GROUP BERHAD 0.17 161.538 +153.538 (1919%)
MINDA MINDA GLOBAL BERHAD 0.14 154.545 +146.545 (1832%)
SDS SDS GROUP BERHAD 0.775 154.098 +146.098 (1826%)
PJBUMI PJBUMI BHD 0.695 152.727 +144.727 (1809%)
SMI SOUTH MALAYSIA INDUSTRIES BHD 0.52 141.86 +133.86 (1673%)
IMASPRO IMASPRO CORPORATION BHD 5.77 132.661 +124.661 (1558%)
EWEIN EWEIN BERHAD 0.625 131.481 +123.481 (1544%)
PERTAMA PERTAMA DIGITAL BERHAD 1.98 128.902 +120.902 (1511%)
EG EG INDUSTRIES BHD 1.23 117.699 +109.699 (1371%)
FAST FAST ENERGY HOLDINGS BERHAD 0.13 116.667 +108.667 (1358%)
VOLCANO VOLCANO BERHAD 0.85 112.50 +104.50 (1306%)
AAX AIRASIA X BERHAD 1.26 111.765 +103.765 (1297%)
IMPIANA IMPIANA HOTELS BERHAD 0.095 111.111 +103.111 (1289%)
AIM ADVANCE INFORMATION MARKETING 0.22 109.524 +101.524 (1269%)
TELADAN TELADAN SETIA GROUP BERHAD 1.24 103.279 +95.279 (1191%)
NEXGRAM NEXGRAM HOLDINGS BERHAD 0.03 100.00 +92.00 (1150%)
MERIDIAN MERIDIAN BERHAD 0.09 100.00 +92.00 (1150%)
M&G MARINE & GENERAL BERHAD 0.12 100.00 +92.00 (1150%)
KTC KIM TECK CHEONG CONSOLIDATED BERHAD 0.27 100.00 +92.00 (1150%)
LKL LKL INTERNATIONAL BERHAD 0.14 100.00 +92.00 (1150%)
CATCHA CATCHA DIGITAL BERHAD 0.26 92.593 +84.593 (1057%)
JSB JENTAYU SUSTAINABLES BERHAD 0.88 91.304 +83.304 (1041%)
VELESTO VELESTO ENERGY BERHAD 0.205 86.364 +78.364 (980%)
RGB RGB INTERNATIONAL BHD 0.195 85.714 +77.714 (971%)
KSSC K. SENG SENG CORPORATION BHD 1.37 82.667 +74.667 (933%)
PTRANS PERAK TRANSIT BERHAD 1.02 80.531 +72.531 (907%)
HARISON HARRISONS HOLDINGS (M) BHD 8.80 78.499 +70.499 (881%)
KEINHIN KEIN HING INTERNATIONAL BHD 1.77 77.889 +69.889 (874%)
DIGISTA DIGISTAR CORPORATION BHD 0.08 77.778 +69.778 (872%)
YONGTAI YONG TAI BHD 0.195 77.273 +69.273 (866%)
SIGN SIGNATURE INTERNATIONAL BHD 2.46 75.714 +67.714 (846%)
TEXCYCL TEX CYCLE TECHNOLOGY (M) BHD 0.77 75.00 +67.00 (838%)
YNHPROP YNH PROPERTY BHD 4.95 73.684 +65.684 (821%)
FOCUSP FOCUS POINT HOLDINGS BERHAD 1.24 73.427 +65.427 (818%)
PGF PGF CAPITAL BERHAD 1.35 69.811 +61.811 (773%)
KAREX KAREX BERHAD 0.66 69.231 +61.231 (765%)
PERDANA PERDANA PETROLEUM BERHAD 0.185 68.182 +60.182 (752%)
RAPID RAPID SYNERGY BHD 17.54 67.686 +59.686 (746%)
ARTRONIQ ARTRONIQ BERHAD 0.71 63.218 +55.218 (690%)
IDEAL IDEAL CAPITAL BERHAD 2.18 61.481 +53.481 (669%)
MHB MALAYSIA MARINE AND HEAVY ENG 0.62 61.039 +53.039 (663%)
CHINHIN CHIN HIN GROUP BERHAD 4.24 60.00 +52.00 (650%)
MASTER MASTER-PACK GROUP BERHAD 2.62 58.788 +50.788 (635%)
PWROOT POWER ROOT BERHAD 2.08 58.779 +50.779 (635%)
MCEHLDG MCE HOLDINGS BERHAD 1.79 58.407 +50.407 (630%)
DBHD DAMANSARA HOLDINGS BERHAD 0.79 58.00 +50.00 (625%)
HEXIND HEXTAR INDUSTRIES BERHAD 0.44 57.143 +49.143 (614%)
KYM KYM HOLDINGS BHD 0.515 56.061 +48.061 (601%)
SYSTECH SYSTECH BHD 0.295 55.263 +47.263 (591%)
DELEUM DELEUM BHD 0.90 55.172 +47.172 (590%)
APB APB RESOURCES BHD 1.28 55.152 +47.152 (589%)
SRIDGE SILVER RIDGE HOLDINGS BHD 0.27 54.286 +46.286 (579%)
TOYOVEN TOYO VENTURES HOLDINGS BERHAD 1.43 53.763 +45.763 (572%)
DAYANG DAYANG ENTERPRISE HOLDINGS BHD 1.34 53.143 +45.143 (564%)
ARMADA BUMI ARMADA BERHAD 0.635 53.012 +45.012 (563%)
CYL CYL CORPORATION BHD 0.65 52.941 +44.941 (562%)
HEKTAR HEKTAR REITS 0.70 52.174 +44.174 (552%)
SHH SHH RESOURCES HOLDINGS BHD 0.845 50.893 +42.893 (536%)
HM HARVEST MIRACLE CAPITAL BERHAD 0.105 50.00 +42.00 (525%)
PMCORP PAN MALAYSIA CORPORATION BHD 0.21 50.00 +42.00 (525%)
AHEALTH APEX HEALTHCARE BHD 4.03 49.814 +41.814 (523%)
IWCITY ISKANDAR WATERFRONT CITY BERHAD 0.48 47.692 +39.692 (496%)
PARAGON PARAGON UNION BHD 2.42 46.667 +38.667 (483%)
SYSCORP SHIN YANG SHIPPING CORP BHD 0.525 45.833 +37.833 (473%)
KHEESAN KHEE SAN BHD 0.16 45.455 +37.455 (468%)
BSTEAD BOUSTEAD HOLDINGS BHD 0.855 44.915 +36.915 (461%)
MICROLN MICROLINK SOLUTIONS BHD 0.845 44.444 +36.444 (456%)
ASB ADVANCE SYNERGY BHD 0.13 44.444 +36.444 (456%)
BONIA BONIA CORPORATION BHD 2.34 43.558 +35.558 (444%)
YTLPOWR YTL POWER INTERNATIONAL BHD 0.89 43.548 +35.548 (444%)
TROP TROPICANA CORPORATION BERHAD 1.46 41.748 +33.748 (422%)
KAWAN KAWAN FOOD BHD 2.11 41.611 +33.611 (420%)
SASBADI SASBADI HOLDINGS BHD 0.155 40.909 +32.909 (411%)
FIAMMA FIAMMA HOLDINGS BHD 0.97 40.58 +32.58 (407%)
SEM 7-ELEVEN MALAYSIA HOLDINGS BERHAD 2.05 40.411 +32.411 (405%)
IGBB IGB BERHAD 3.00 40.187 +32.187 (402%)
CAB CAB CAKARAN CORPORATION BHD 0.695 39.00 +31.00 (388%)
SYF SYF RESOURCES BHD 0.385 37.50 +29.50 (369%)
UZMA UZMA BHD 0.625 37.363 +29.363 (367%)
YBS YBS INTERNATIONAL BERHAD 0.70 37.255 +29.255 (366%)
MFLOUR MALAYAN FLOUR MILLS BHD 0.765 36.607 +28.607 (358%)
HEXTAR HEXTAR GLOBAL BERHAD 2.03 36.242 +28.242 (353%)
PRLEXUS PROLEXUS BHD 0.515 35.526 +27.526 (344%)
NOVAMSC NOVA MSC BHD 0.115 35.294 +27.294 (341%)
AMTEL AMTEL HOLDINGS BHD 0.825 35.246 +27.246 (341%)
KOTRA KOTRA INDUSTRIES BHD 5.53 34.878 +26.878 (336%)
MTRONIC METRONIC GLOBAL BHD 0.02 33.333 +25.333 (317%)
PERMAJU PERMAJU INDUSTRIES BHD 0.06 33.333 +25.333 (317%)
YOCB YOONG ONN CORPORATION BERHAD 1.33 33.00 +25.00 (312%)
JAG JAG BERHAD 0.405 32.787 +24.787 (310%)
PWF PWF CORPORATION BERHAD 0.60 31.868 +23.868 (298%)
WCEHB WCE HOLDINGS BERHAD 0.375 31.579 +23.579 (295%)
BAUTO BERMAZ AUTO BERHAD 2.26 31.395 +23.395 (292%)
TIMECOM TIME DOTCOM BHD 5.46 31.25 +23.25 (291%)
MESTRON MESTRON HOLDINGS BERHAD 0.40 31.148 +23.148 (289%)
MUHIBAH MUHIBBAH ENGINEERING (M) BHD 0.71 30.275 +22.275 (278%)
VIZIONE VIZIONE HOLDINGS BERHAD 0.065 30.00 +22.00 (275%)
LAYHONG LAY HONG BHD 0.285 29.545 +21.545 (269%)
APPASIA APPASIA BERHAD 0.11 29.412 +21.412 (268%)
HWGB HO WAH GENTING BHD 0.11 29.412 +21.412 (268%)
SKBSHUT SKB SHUTTERS CORPORATION BHD 0.38 28.814 +20.814 (260%)
AJIYA AJIYA BHD 1.61 28.80 +20.80 (260%)
EWINT ECO WORLD INTERNATIONAL BERHAD 0.52 28.395 +20.395 (255%)
PENTA PENTAMASTER CORPORATION BHD 4.76 28.302 +20.302 (254%)
CSCENIC CLASSIC SCENIC BHD 0.865 28.148 +20.148 (252%)
ILB ILB GROUP BERHAD 0.46 27.778 +19.778 (247%)
PWORTH PRICEWORTH INTERNATIONAL BHD 0.115 27.778 +19.778 (247%)
UMW UMW HOLDINGS BHD 3.95 27.01 +19.01 (238%)
PIE P.I.E. INDUSTRIAL BHD 3.67 26.99 +18.99 (237%)
K1 K-ONE TECHNOLOGY BHD 0.165 26.923 +18.923 (237%)
CCK CCK CONSOLIDATED HOLDINGS BHD 0.69 26.606 +18.606 (233%)
SMETRIC SECUREMETRIC BERHAD 0.12 26.316 +18.316 (229%)
TECGUAN TECK GUAN PERDANA BHD 1.83 26.207 +18.207 (228%)
F&N FRASER & NEAVE HOLDINGS BHD 25.90 25.484 +17.484 (219%)
BJCORP BERJAYA CORPORATION BHD 0.30 25.00 +17.00 (212%)
GESHEN GE-SHEN CORPORATION BHD 1.50 25.00 +17.00 (212%)
HEIM HEINEKEN MALAYSIA BERHAD 26.68 24.556 +16.556 (207%)
GREATEC GREATECH TECHNOLOGY BERHAD 4.88 24.49 +16.49 (206%)
YSPSAH Y.S.P.SOUTHEAST ASIA HOLDING 2.35 24.339 +16.339 (204%)
BJLAND BERJAYA LAND BHD 0.265 23.256 +15.256 (191%)
GLOTEC GLOBALTEC FORMATION BERHAD 0.565 22.826 +14.826 (185%)
COASTAL COASTAL CONTRACTS BHD 2.22 22.652 +14.652 (183%)
REDTONE REDTONE DIGITAL BERHAD 0.515 22.619 +14.619 (183%)
WASEONG WAH SEONG CORPORATION BHD 0.775 22.047 +14.047 (176%)
QL QL RESOURCES BHD 5.89 21.443 +13.443 (168%)
ECM ECM LIBRA GROUP BERHAD 0.17 21.429 +13.429 (168%)
QES QES GROUP BERHAD 0.625 20.192 +12.192 (152%)
SUNREIT SUNWAY REAL ESTATE INVT TRUST 1.61 20.149 +12.149 (152%)
IGBREIT IGB REAL ESTATE INV TRUST 1.73 20.139 +12.139 (152%)
PADINI PADINI HOLDINGS BHD 3.94 20.122 +12.122 (152%)
SEAL SEAL INCORPORATED BHD 0.30 20.00 +12.00 (150%)
NYLEX NYLEX (M) BHD 0.425 19.718 +11.718 (146%)
GAMUDA GAMUDA BHD 4.04 19.527 +11.527 (144%)
SPRITZER SPRITZER BHD 2.35 19.289 +11.289 (141%)
PANTECH PANTECH GROUP HOLDINGS BHD 0.775 19.231 +11.231 (140%)
CAPITALA CAPITAL A BERHAD 0.75 19.048 +11.048 (138%)
DKLS DKLS INDUSTRIES BHD 2.20 18.919 +10.919 (136%)
VINVEST VINVEST CAPITAL HOLDINGS BERHAD 0.255 18.605 +10.605 (133%)
WIDAD WIDAD GROUP BERHAD 0.415 18.571 +10.571 (132%)
TOMEI TOMEI CONSOLIDATED BHD 1.16 18.367 +10.367 (130%)
GASMSIA GAS MALAYSIA BERHAD 3.16 18.352 +10.352 (129%)
PRIVA PRIVASIA TECHNOLOGY BERHAD 0.10 17.647 +9.647 (121%)
JETSON KUMPULAN JETSON BHD 0.20 17.647 +9.647 (121%)
GENETEC GENETEC TECHNOLOGY BERHAD 2.71 17.316 +9.316 (116%)
MBL MUAR BAN LEE GROUP BERHAD 0.51 17.241 +9.241 (116%)
AIMFLEX AIMFLEX BERHAD 0.17 17.241 +9.241 (116%)
ALAQAR AL-AQAR HEALTHCARE REIT 1.32 16.814 +8.814 (110%)
MUIIND MALAYAN UNITED INDUSTRIES BHD 0.07 16.667 +8.667 (108%)
ALAM ALAM MARITIM RESOURCES BHD 0.035 16.667 +8.667 (108%)
JKGLAND JKG LAND BERHAD 0.105 16.667 +8.667 (108%)
EMETALL EONMETALL GROUP BHD 0.525 16.667 +8.667 (108%)
AYER AYER HOLDINGS BERHAD 6.70 16.522 +8.522 (107%)
CAMRES CAM RESOURCES BHD 0.39 16.418 +8.418 (105%)
VSTECS VSTECS BERHAD 1.35 16.379 +8.379 (105%)
MARCO MARCO HOLDINGS BHD 0.18 16.129 +8.129 (102%)
T7GLOBAL T7 GLOBAL BERHAD 0.41 15.493 +7.493 (94%)
GOB GLOBAL ORIENTAL BERHAD 0.225 15.385 +7.385 (92%)
KGB KELINGTON GROUP BERHAD 1.46 14.961 +6.961 (87%)
LTKM LTKM BHD 1.50 14.504 +6.504 (81%)
SMISCOR SMIS CORPORATION BHD 0.72 14.286 +6.286 (79%)
SAPNRG SAPURA ENERGY BERHAD 0.04 14.286 +6.286 (79%)
MUDAJYA MUDAJAYA GROUP BHD 0.205 13.889 +5.889 (74%)
YGL YGL CONVERGENCE BHD 0.165 13.793 +5.793 (72%)
AJI AJINOMOTO (M) BHD 16.10 13.38 +5.38 (67%)
HHHCORP HIAP HUAT HOLDINGS BHD 0.13 13.043 +5.043 (63%)
MALAKOF MALAKOFF CORPORATION BERHAD 0.695 13.008 +5.008 (63%)
ORIENT ORIENTAL HOLDINGS BHD 6.65 12.903 +4.903 (61%)
PRG PRG HOLDINGS BERHAD 0.175 12.903 +4.903 (61%)
MBSB MALAYSIA BUILDING SOCIETY BHD 0.67 12.605 +4.605 (58%)
MIKROMB MIKRO MSC BERHAD 0.18 12.50 +4.50 (56%)
MCT MCT BERHAD 0.18 12.50 +4.50 (56%)
CHGP CHIN HIN GROUP PROPERTY BERHAD 1.00 12.36 +4.36 (54%)
DPHARMA DUOPHARMA BIOTECH BERHAD 1.56 12.23 +4.23 (53%)
CIHLDG C.I. HOLDINGS BHD 3.27 11.604 +3.604 (45%)
ALCOM ALCOM GROUP BERHAD 0.925 11.446 +3.446 (43%)
FAREAST FAR EAST HOLDINGS BHD 3.80 11.111 +3.111 (39%)
TUNEPRO TUNE PROTECT GROUP BERHAD 0.40 11.111 +3.111 (39%)
MILUX MILUX CORPORATION BHD 0.665 10.833 +2.833 (35%)
ALLIANZ ALLIANZ MALAYSIA BHD 13.78 10.772 +2.772 (35%)
IOIPG IOI PROPERTIES GROUP BERHAD 1.09 10.66 +2.66 (33%)
FIBON FIBON BERHAD 0.365 10.606 +2.606 (33%)
CGB CENTRAL GLOBAL BERHAD 1.06 10.417 +2.417 (30%)
ROHAS ROHAS TECNIC BERHAD 0.265 10.417 +2.417 (30%)
PERSTIM PSAHAAN SADUR TIMAH MSIA 4.58 10.361 +2.361 (30%)
ANALABS ANALABS RESOURCES BHD 1.41 10.156 +2.156 (27%)
PAVREIT PAVILION REAL ESTATE INV TRUST 1.33 9.917 +1.917 (24%)
SCOMNET SUPERCOMNET TECHNOLOGIES BHD 1.35 9.756 +1.756 (22%)
NADIBHD GAGASAN NADI CERGAS BERHAD 0.34 9.677 +1.677 (21%)
MULPHA MULPHA INTERNATIONAL BHD 2.39 9.633 +1.633 (20%)
EMICO EMICO HOLDINGS BHD 0.285 9.615 +1.615 (20%)
IQGROUP IQ GROUP HOLDINGS BHD 0.80 9.589 +1.589 (20%)
FIHB FEDERAL INTERNATIONAL HOLDINGS BERHAD 0.635 9.483 +1.483 (19%)
SEG SEG INTERNATIONAL BHD 0.695 9.449 +1.449 (18%)
UCHITEC UCHI TECHNOLOGIES BHD 3.20 9.215 +1.215 (15%)
VITROX VITROX CORPORATION BHD 7.88 9.141 +1.141 (14%)
PMHLDG PAN MALAYSIA HOLDINGS BHD 0.06 9.091 +1.091 (14%)
MUIPROP MUI PROPERTIES BHD 0.18 9.091 +1.091 (14%)
CEPCO CONCRETE ENGINEERING PRODUCTS 0.98 8.889 +0.889 (11%)
AFFIN AFFIN BANK BERHAD 2.00 8.108 +0.108 (1%)
UTDPLT UNITED PLANTATIONS BHD 16.20 8.00 0.00 (0%)
SAPIND SAPURA INDUSTRIAL BHD 0.81 8.00 0.00 (0%)
Stock Price Date: Mar 29, 2023

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
MQ Trader
View candlestick stock charts with Technical indicators
MQ Affiliate
Be rewarded by being an MQ Affiliate
 

543  229  532  984 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 CFM 0.24+0.055 
 MMAG 0.0150.00 
 BSLCORP 0.05+0.01 
 BSLCORP-WB 0.025+0.015 
 HONGSENG 0.1150.00 
 TOPGLOV 0.995+0.04 
 HSI-HKX 0.11-0.035 
 CFM-WA 0.06+0.01 
 HSI-CLY 0.31+0.065 
 ASTRO 0.725+0.035 
PARTNERS & BROKERS