Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above EMA250

Stock Name Company Close EMA250 Variance(%)
EDUSPEC EDUSPEC HOLDINGS BERHAD 0.185 0.027 +0.158 (585%)
CITAGLB CITAGLOBAL BERHAD 1.45 0.422 +1.028 (244%)
SMRT SMRT HOLDINGS BERHAD 0.52 0.193 +0.327 (169%)
AAX AIRASIA X BERHAD 1.26 0.581 +0.679 (117%)
NEXGRAM NEXGRAM HOLDINGS BERHAD 0.03 0.014 +0.016 (114%)
COMCORP COMINTEL CORPORATION BHD 0.84 0.432 +0.408 (94%)
MINDA MINDA GLOBAL BERHAD 0.14 0.077 +0.063 (82%)
EG EG INDUSTRIES BHD 1.23 0.69 +0.54 (78%)
IMPIANA IMPIANA HOTELS BERHAD 0.095 0.054 +0.041 (76%)
SSB8 SOUTHERN SCORE BUILDERS BERHAD 0.22 0.127 +0.093 (73%)
HEXTECH HEXTAR TECHNOLOGIES SOLUTIONS BERHAD 23.34 13.816 +9.524 (69%)
PELIKAN PELIKAN INT.CORPORATION BHD 0.71 0.428 +0.282 (66%)
AIM ADVANCE INFORMATION MARKETING 0.22 0.137 +0.083 (61%)
EWEIN EWEIN BERHAD 0.625 0.393 +0.232 (59%)
VOLCANO VOLCANO BERHAD 0.85 0.545 +0.305 (56%)
SRIDGE SILVER RIDGE HOLDINGS BHD 0.27 0.179 +0.091 (51%)
MBRIGHT META BRIGHT GROUP BERHAD 0.17 0.113 +0.057 (50%)
IWCITY ISKANDAR WATERFRONT CITY BERHAD 0.48 0.322 +0.158 (49%)
PMCORP PAN MALAYSIA CORPORATION BHD 0.21 0.148 +0.062 (42%)
PERDANA PERDANA PETROLEUM BERHAD 0.185 0.133 +0.052 (39%)
HARISON HARRISONS HOLDINGS (M) BHD 8.80 6.337 +2.463 (39%)
PERTAMA PERTAMA DIGITAL BERHAD 1.98 1.43 +0.55 (38%)
TEXCYCL TEX CYCLE TECHNOLOGY (M) BHD 0.77 0.562 +0.208 (37%)
TOYOVEN TOYO VENTURES HOLDINGS BERHAD 1.43 1.045 +0.385 (37%)
KTC KIM TECK CHEONG CONSOLIDATED BERHAD 0.27 0.20 +0.07 (35%)
MCEHLDG MCE HOLDINGS BERHAD 1.79 1.334 +0.456 (34%)
CATCHA CATCHA DIGITAL BERHAD 0.26 0.194 +0.066 (34%)
VELESTO VELESTO ENERGY BERHAD 0.205 0.154 +0.051 (33%)
FOCUSP FOCUS POINT HOLDINGS BERHAD 1.24 0.94 +0.30 (32%)
EWINT ECO WORLD INTERNATIONAL BERHAD 0.52 0.395 +0.125 (32%)
SHH SHH RESOURCES HOLDINGS BHD 0.845 0.643 +0.202 (31%)
CAB CAB CAKARAN CORPORATION BHD 0.695 0.529 +0.166 (31%)
CHINHIN CHIN HIN GROUP BERHAD 4.24 3.24 +1.00 (31%)
KSSC K. SENG SENG CORPORATION BHD 1.37 1.047 +0.323 (31%)
TANCO TANCO HOLDINGS BHD 0.45 0.344 +0.106 (31%)
IDEAL IDEAL CAPITAL BERHAD 2.18 1.672 +0.508 (30%)
PARAGON PARAGON UNION BHD 2.42 1.878 +0.542 (29%)
IGBB IGB BERHAD 3.00 2.33 +0.67 (29%)
MERIDIAN MERIDIAN BERHAD 0.09 0.07 +0.02 (29%)
ARMADA BUMI ARMADA BERHAD 0.635 0.494 +0.141 (29%)
PGB PROPEL GLOBAL BERHAD 0.175 0.137 +0.038 (28%)
YNHPROP YNH PROPERTY BHD 4.95 3.879 +1.071 (28%)
EATECH E.A.TECHNIQUE (M) BERHAD 0.185 0.145 +0.04 (28%)
SDS SDS GROUP BERHAD 0.775 0.608 +0.167 (27%)
BSTEAD BOUSTEAD HOLDINGS BHD 0.855 0.675 +0.18 (27%)
KHEESAN KHEE SAN BHD 0.16 0.127 +0.033 (26%)
YTLPOWR YTL POWER INTERNATIONAL BHD 0.89 0.709 +0.181 (26%)
RGB RGB INTERNATIONAL BHD 0.195 0.157 +0.038 (24%)
AHEALTH APEX HEALTHCARE BHD 4.03 3.248 +0.782 (24%)
RALCO RALCO CORPORATION BHD 1.10 0.887 +0.213 (24%)
MASTER MASTER-PACK GROUP BERHAD 2.62 2.123 +0.497 (23%)
RAPID RAPID SYNERGY BHD 17.54 14.225 +3.315 (23%)
TELADAN TELADAN SETIA GROUP BERHAD 1.24 1.008 +0.232 (23%)
DBHD DAMANSARA HOLDINGS BERHAD 0.79 0.644 +0.146 (23%)
GESHEN GE-SHEN CORPORATION BHD 1.50 1.223 +0.277 (23%)
SASBADI SASBADI HOLDINGS BHD 0.155 0.127 +0.028 (22%)
YONGTAI YONG TAI BHD 0.195 0.16 +0.035 (22%)
FAST FAST ENERGY HOLDINGS BERHAD 0.13 0.107 +0.023 (22%)
MENANG MENANG CORPORATION (M) BHD 0.63 0.519 +0.111 (21%)
M&G MARINE & GENERAL BERHAD 0.12 0.099 +0.021 (21%)
SIGN SIGNATURE INTERNATIONAL BHD 2.46 2.033 +0.427 (21%)
IMASPRO IMASPRO CORPORATION BHD 5.77 4.797 +0.973 (20%)
YBS YBS INTERNATIONAL BERHAD 0.70 0.584 +0.116 (20%)
NOVAMSC NOVA MSC BHD 0.115 0.096 +0.019 (20%)
TECGUAN TECK GUAN PERDANA BHD 1.83 1.531 +0.299 (20%)
PIE P.I.E. INDUSTRIAL BHD 3.67 3.072 +0.598 (19%)
KEINHIN KEIN HING INTERNATIONAL BHD 1.77 1.482 +0.288 (19%)
MHB MALAYSIA MARINE AND HEAVY ENG 0.62 0.52 +0.10 (19%)
PGF PGF CAPITAL BERHAD 1.35 1.133 +0.217 (19%)
MUHIBAH MUHIBBAH ENGINEERING (M) BHD 0.71 0.596 +0.114 (19%)
SYSTECH SYSTECH BHD 0.295 0.248 +0.047 (19%)
AIMFLEX AIMFLEX BERHAD 0.17 0.143 +0.027 (19%)
BJLAND BERJAYA LAND BHD 0.265 0.223 +0.042 (19%)
AJI AJINOMOTO (M) BHD 16.10 13.554 +2.546 (19%)
UZMA UZMA BHD 0.625 0.527 +0.098 (19%)
MARCO MARCO HOLDINGS BHD 0.18 0.152 +0.028 (18%)
APPASIA APPASIA BERHAD 0.11 0.093 +0.017 (18%)
AJIYA AJIYA BHD 1.61 1.365 +0.245 (18%)
SEM 7-ELEVEN MALAYSIA HOLDINGS BERHAD 2.05 1.738 +0.312 (18%)
TROP TROPICANA CORPORATION BERHAD 1.46 1.238 +0.222 (18%)
WCEHB WCE HOLDINGS BERHAD 0.375 0.318 +0.057 (18%)
ARTRONIQ ARTRONIQ BERHAD 0.71 0.607 +0.103 (17%)
MGB MGB BERHAD 0.69 0.59 +0.10 (17%)
BAUTO BERMAZ AUTO BERHAD 2.26 1.94 +0.32 (16%)
DELEUM DELEUM BHD 0.90 0.773 +0.127 (16%)
KAREX KAREX BERHAD 0.66 0.567 +0.093 (16%)
JAG JAG BERHAD 0.405 0.348 +0.057 (16%)
UMW UMW HOLDINGS BHD 3.95 3.395 +0.555 (16%)
PADINI PADINI HOLDINGS BHD 3.94 3.387 +0.553 (16%)
CAMRES CAM RESOURCES BHD 0.39 0.337 +0.053 (16%)
TOMEI TOMEI CONSOLIDATED BHD 1.16 1.004 +0.156 (16%)
BJCORP BERJAYA CORPORATION BHD 0.30 0.26 +0.04 (15%)
LAYHONG LAY HONG BHD 0.285 0.247 +0.038 (15%)
SYF SYF RESOURCES BHD 0.385 0.334 +0.051 (15%)
SEAL SEAL INCORPORATED BHD 0.30 0.261 +0.039 (15%)
T7GLOBAL T7 GLOBAL BERHAD 0.41 0.357 +0.053 (15%)
HSSEB HSS ENGINEERS BERHAD 0.525 0.458 +0.067 (15%)
K1 K-ONE TECHNOLOGY BHD 0.165 0.144 +0.021 (15%)
DIGISTA DIGISTAR CORPORATION BHD 0.08 0.07 +0.01 (14%)
ALSREIT AL-SALAM REAL ESTATE INVESTMENT TRUST 0.49 0.429 +0.061 (14%)
PWF PWF CORPORATION BERHAD 0.60 0.526 +0.074 (14%)
PRLEXUS PROLEXUS BHD 0.515 0.452 +0.063 (14%)
MBL MUAR BAN LEE GROUP BERHAD 0.51 0.45 +0.06 (13%)
EKOVEST EKOVEST BHD 0.43 0.38 +0.05 (13%)
TIMECOM TIME DOTCOM BHD 5.46 4.833 +0.627 (13%)
HEKTAR HEKTAR REITS 0.70 0.62 +0.08 (13%)
BONIA BONIA CORPORATION BHD 2.34 2.074 +0.266 (13%)
PJBUMI PJBUMI BHD 0.695 0.616 +0.079 (13%)
PWORTH PRICEWORTH INTERNATIONAL BHD 0.115 0.102 +0.013 (13%)
DAYANG DAYANG ENTERPRISE HOLDINGS BHD 1.34 1.189 +0.151 (13%)
WASEONG WAH SEONG CORPORATION BHD 0.775 0.689 +0.086 (12%)
VSTECS VSTECS BERHAD 1.35 1.202 +0.148 (12%)
NADIBHD GAGASAN NADI CERGAS BERHAD 0.34 0.303 +0.037 (12%)
KPJ KPJ HEALTHCARE BHD 1.10 0.982 +0.118 (12%)
MCT MCT BERHAD 0.18 0.161 +0.019 (12%)
TUNEPRO TUNE PROTECT GROUP BERHAD 0.40 0.358 +0.042 (12%)
WIDAD WIDAD GROUP BERHAD 0.415 0.372 +0.043 (12%)
SPRITZER SPRITZER BHD 2.35 2.111 +0.239 (11%)
MBSB MALAYSIA BUILDING SOCIETY BHD 0.67 0.602 +0.068 (11%)
APB APB RESOURCES BHD 1.28 1.151 +0.129 (11%)
KOTRA KOTRA INDUSTRIES BHD 5.53 4.975 +0.555 (11%)
SMETRIC SECUREMETRIC BERHAD 0.12 0.108 +0.012 (11%)
LYC LYC HEALTHCARE BERHAD 0.265 0.239 +0.026 (11%)
PWROOT POWER ROOT BERHAD 2.08 1.881 +0.199 (11%)
LTKM LTKM BHD 1.50 1.36 +0.14 (10%)
F&N FRASER & NEAVE HOLDINGS BHD 25.90 23.52 +2.38 (10%)
PANTECH PANTECH GROUP HOLDINGS BHD 0.775 0.704 +0.071 (10%)
PRG PRG HOLDINGS BERHAD 0.175 0.159 +0.016 (10%)
YOCB YOONG ONN CORPORATION BERHAD 1.33 1.209 +0.121 (10%)
APEX APEX EQUITY HOLDINGS BHD 1.20 1.092 +0.108 (10%)
FIHB FEDERAL INTERNATIONAL HOLDINGS BERHAD 0.635 0.58 +0.055 (9%)
QL QL RESOURCES BHD 5.89 5.388 +0.502 (9%)
GAMUDA GAMUDA BHD 4.04 3.701 +0.339 (9%)
JSB JENTAYU SUSTAINABLES BERHAD 0.88 0.807 +0.073 (9%)
COASTAL COASTAL CONTRACTS BHD 2.22 2.037 +0.183 (9%)
MFLOUR MALAYAN FLOUR MILLS BHD 0.765 0.702 +0.063 (9%)
SEG SEG INTERNATIONAL BHD 0.695 0.639 +0.056 (9%)
GUH GUH HOLDINGS BHD 0.51 0.469 +0.041 (9%)
MICROLN MICROLINK SOLUTIONS BHD 0.845 0.779 +0.066 (8%)
CDB CELCOMDIGI BERHAD 4.28 3.954 +0.326 (8%)
GLOTEC GLOBALTEC FORMATION BERHAD 0.565 0.522 +0.043 (8%)
YGL YGL CONVERGENCE BHD 0.165 0.153 +0.012 (8%)
SALCON SALCON BHD 0.22 0.204 +0.016 (8%)
POHKONG POH KONG HOLDINGS BHD 0.87 0.807 +0.063 (8%)
BTECH BRITE-TECH BHD 0.32 0.297 +0.023 (8%)
TRIVE TRIVE PROPERTY GROUP BERHAD 0.07 0.065 +0.005 (8%)
SUNREIT SUNWAY REAL ESTATE INVT TRUST 1.61 1.495 +0.115 (8%)
UTDPLT UNITED PLANTATIONS BHD 16.20 15.065 +1.135 (8%)
ALAQAR AL-AQAR HEALTHCARE REIT 1.32 1.228 +0.092 (7%)
LFECORP LFE CORPORATION BHD 0.13 0.121 +0.009 (7%)
PTT PTT SYNERGY GROUP BERHAD 1.15 1.073 +0.077 (7%)
CAPITALA CAPITAL A BERHAD 0.75 0.70 +0.05 (7%)
DKLS DKLS INDUSTRIES BHD 2.20 2.055 +0.145 (7%)
PERSTIM PSAHAAN SADUR TIMAH MSIA 4.58 4.281 +0.299 (7%)
REDTONE REDTONE DIGITAL BERHAD 0.515 0.482 +0.033 (7%)
MUDAJYA MUDAJAYA GROUP BHD 0.205 0.192 +0.013 (7%)
TITIJYA TITIJAYA LAND BERHAD 0.285 0.267 +0.018 (7%)
HEIM HEINEKEN MALAYSIA BERHAD 26.68 25.001 +1.679 (7%)
SUNCON SUNWAY CONSTRUCTION GROUP BERHAD 1.70 1.593 +0.107 (7%)
CGB CENTRAL GLOBAL BERHAD 1.06 0.994 +0.066 (7%)
SAPIND SAPURA INDUSTRIAL BHD 0.81 0.76 +0.05 (7%)
ASB ADVANCE SYNERGY BHD 0.13 0.122 +0.008 (7%)
PENTA PENTAMASTER CORPORATION BHD 4.76 4.467 +0.293 (7%)
KRETAM KRETAM HOLDINGS BHD 0.635 0.596 +0.039 (7%)
AYER AYER HOLDINGS BERHAD 6.70 6.296 +0.404 (6%)
CIHLDG C.I. HOLDINGS BHD 3.27 3.073 +0.197 (6%)
PTRANS PERAK TRANSIT BERHAD 1.02 0.959 +0.061 (6%)
CCK CCK CONSOLIDATED HOLDINGS BHD 0.69 0.649 +0.041 (6%)
HUAYANG HUA YANG BHD 0.225 0.212 +0.013 (6%)
ALAM ALAM MARITIM RESOURCES BHD 0.035 0.033 +0.002 (6%)
KSL KSL HOLDINGS BHD 0.80 0.755 +0.045 (6%)
FAREAST FAR EAST HOLDINGS BHD 3.80 3.592 +0.208 (6%)
SURIA SURIA CAPITAL HOLDINGS BHD 1.21 1.146 +0.064 (6%)
MERCURY MERCURY INDUSTRIES BHD 0.99 0.938 +0.052 (6%)
OVERSEA OVERSEA ENTERPRISE BERHAD 0.115 0.109 +0.006 (6%)
MULPHA MULPHA INTERNATIONAL BHD 2.39 2.266 +0.124 (5%)
AMTEL AMTEL HOLDINGS BHD 0.825 0.783 +0.042 (5%)
TAMBUN TAMBUN INDAH LAND BERHAD 0.835 0.793 +0.042 (5%)
CARIMIN CARIMIN PETROLEUM BERHAD 0.66 0.627 +0.033 (5%)
PENERGY PETRA ENERGY BHD 0.845 0.803 +0.042 (5%)
CYPARK CYPARK RESOURCES BERHAD 0.725 0.69 +0.035 (5%)
MI MI TECHNOVATION BERHAD 1.90 1.809 +0.091 (5%)
IGBREIT IGB REAL ESTATE INV TRUST 1.73 1.648 +0.082 (5%)
KIPREIT KIP REAL ESTATE INVESTMENT TRUST 0.905 0.864 +0.041 (5%)
OSK OSK HOLDINGS BHD 0.995 0.95 +0.045 (5%)
YSPSAH Y.S.P.SOUTHEAST ASIA HOLDING 2.35 2.245 +0.105 (5%)
MUIPROP MUI PROPERTIES BHD 0.18 0.172 +0.008 (5%)
KIMLUN KIMLUN CORPORATION BERHAD 0.77 0.736 +0.034 (5%)
VINVEST VINVEST CAPITAL HOLDINGS BERHAD 0.255 0.244 +0.011 (5%)
KRONO KRONOLOGI ASIA BERHAD 0.53 0.508 +0.022 (4%)
KAWAN KAWAN FOOD BHD 2.11 2.023 +0.087 (4%)
TEOSENG TEO SENG CAPITAL BHD 0.805 0.774 +0.031 (4%)
JKGLAND JKG LAND BERHAD 0.105 0.101 +0.004 (4%)
MIECO MIECO CHIPBOARD BHD 0.62 0.598 +0.022 (4%)
WILLOW WILLOWGLEN MSC BHD 0.395 0.381 +0.014 (4%)
EUPE EUPE CORPORATION BHD 0.85 0.82 +0.03 (4%)
AIRPORT MALAYSIA AIRPORTS HOLDINGS BHD 6.73 6.495 +0.235 (4%)
EUROSP EUROSPAN HOLDINGS BHD 1.20 1.159 +0.041 (4%)
GREATEC GREATECH TECHNOLOGY BERHAD 4.88 4.713 +0.167 (4%)
CEPCO CONCRETE ENGINEERING PRODUCTS 0.98 0.947 +0.033 (3%)
MIKROMB MIKRO MSC BERHAD 0.18 0.174 +0.006 (3%)
STAR STAR MEDIA GROUP BERHAD 0.33 0.319 +0.011 (3%)
YTLREIT YTL HOSPITALITY REIT 0.97 0.938 +0.032 (3%)
HEXTAR HEXTAR GLOBAL BERHAD 2.03 1.964 +0.066 (3%)
SEACERA SEACERA GROUP BERHAD 0.19 0.184 +0.006 (3%)
ANALABS ANALABS RESOURCES BHD 1.41 1.367 +0.043 (3%)
QES QES GROUP BERHAD 0.625 0.606 +0.019 (3%)
ALCOM ALCOM GROUP BERHAD 0.925 0.897 +0.028 (3%)
DPHARMA DUOPHARMA BIOTECH BERHAD 1.56 1.513 +0.047 (3%)
TENAGA TENAGA NASIONAL BHD 9.40 9.12 +0.28 (3%)
APOLLO APOLLO FOOD HOLDINGS BHD 4.00 3.881 +0.119 (3%)
MUIIND MALAYAN UNITED INDUSTRIES BHD 0.07 0.068 +0.002 (3%)
ALLIANZ ALLIANZ MALAYSIA BHD 13.78 13.41 +0.37 (3%)
NICE NICHE CAPITAL EMAS HLDG BHD 0.15 0.146 +0.004 (3%)
KLCC KLCC PROP&REITS-STAPLED SEC 6.95 6.765 +0.185 (3%)
TONGHER TONG HERR RESOURCES BHD 3.08 2.999 +0.081 (3%)
PAVREIT PAVILION REAL ESTATE INV TRUST 1.33 1.295 +0.035 (3%)
MALAKOF MALAKOFF CORPORATION BERHAD 0.695 0.677 +0.018 (3%)
GPHAROS GOLDEN PHAROS BHD 0.275 0.268 +0.007 (3%)
TECHBND TECHBOND GROUP BERHAD 0.40 0.39 +0.01 (3%)
MESTRON MESTRON HOLDINGS BERHAD 0.40 0.39 +0.01 (3%)
ORIENT ORIENTAL HOLDINGS BHD 6.65 6.496 +0.154 (2%)
MAXIS MAXIS BERHAD 4.03 3.939 +0.091 (2%)
KNUSFOR KNUSFORD BHD 0.58 0.567 +0.013 (2%)
LEESK LEE SWEE KIAT GROUP BHD 0.76 0.743 +0.017 (2%)
IOIPG IOI PROPERTIES GROUP BERHAD 1.09 1.067 +0.023 (2%)
NESTLE NESTLE (M) BHD 137.20 134.444 +2.756 (2%)
PRIVA PRIVASIA TECHNOLOGY BERHAD 0.10 0.098 +0.002 (2%)
PARAMON PARAMOUNT CORPORATION BHD 0.755 0.74 +0.015 (2%)
HBGLOB HB GLOBAL LIMITED 0.155 0.152 +0.003 (2%)
SMISCOR SMIS CORPORATION BHD 0.72 0.708 +0.012 (2%)
PPB PPB GROUP BHD 17.28 17.007 +0.273 (2%)
AXREIT AXIS REITS 1.89 1.86 +0.03 (2%)
MBMR MBM RESOURCES BHD 3.41 3.356 +0.054 (2%)
PLS PLS PLANTATIONS BERHAD 0.945 0.931 +0.014 (2%)
NGGB NEXTGREEN GLOBAL BERHAD 0.90 0.887 +0.013 (1%)
CHINTEK CHIN TECK PLANTATIONS BHD 8.48 8.358 +0.122 (1%)
GASMSIA GAS MALAYSIA BERHAD 3.16 3.115 +0.045 (1%)
AWC AWC BERHAD 0.505 0.498 +0.007 (1%)
PESONA PESONA METRO HOLDINGS BHD 0.23 0.227 +0.003 (1%)
IBRACO IBRACO BHD 0.565 0.559 +0.006 (1%)
EFFICEN EFFICIENT E-SOLUTIONS BHD 0.20 0.198 +0.002 (1%)
DANCO DANCOMECH HOLDINGS BERHAD 0.45 0.446 +0.004 (1%)
KGB KELINGTON GROUP BERHAD 1.46 1.448 +0.012 (1%)
FIAMMA FIAMMA HOLDINGS BHD 0.97 0.962 +0.008 (1%)
XL XL HOLDINGS BERHAD 0.755 0.749 +0.006 (1%)
CHGP CHIN HIN GROUP PROPERTY BERHAD 1.00 0.993 +0.007 (1%)
ILB ILB GROUP BERHAD 0.46 0.457 +0.003 (1%)
MCEMENT MALAYAN CEMENT BERHAD 2.31 2.295 +0.015 (1%)
TRC TRC SYNERGY BHD 0.335 0.333 +0.002 (1%)
LHI LEONG HUP INTERNATIONAL BERHAD 0.52 0.517 +0.003 (1%)
UNISEM UNISEM (M) BHD 3.07 3.056 +0.014 (0%)
UCHITEC UCHI TECHNOLOGIES BHD 3.20 3.188 +0.012 (0%)
AMWAY AMWAY (M) HOLDINGS BHD 5.24 5.222 +0.018 (0%)
UOAREIT UOA REITS 1.14 1.137 +0.003 (0%)
CHINWEL CHIN WELL HOLDINGS BHD 1.58 1.576 +0.004 (0%)
LAGENDA LAGENDA PROPERTIES BERHAD 1.29 1.289 +0.001 (0%)
HENGYUANC35 HENGYUANC35: CW HENGYUAN REFINING COMPANY BERHAD (MIBB) 0.005 0.00 +0.005 (0%)
INFOTEC INFOLINE TEC GROUP BERHAD 0.78 0.00 +0.78 (0%)
HENGYUANC37 HENGYUANC37: CW HENGYUAN REFINING COMPANY BERHAD (RHB) 0.01 0.00 +0.01 (0%)
DRBHCOMC2J DRBHCOMC2J: CW DRB-HICOM BERHAD (KIBB) 0.09 0.00 +0.09 (0%)
HENGYUANC41 HENGYUANC41: CW HENGYUAN REFINING COMPANY BERHAD (AM) 0.005 0.00 +0.005 (0%)
MAYBANKC97 MAYBANKC97: CW MALAYAN BANKING BERHAD (CIMB) 0.035 0.00 +0.035 (0%)
HENGYUANC42 HENGYUANC42: CW HENGYUAN REFINING COMPANY BERHAD (CIMB) 0.005 0.00 +0.005 (0%)
COSMOS COSMOS TECHNOLOGY INTERNATIONAL BERHAD 0.475 0.00 +0.475 (0%)
GENTINGC2D GENTINGC2D: CW GENTING BERHAD (CIMB) 0.08 0.00 +0.08 (0%)
RHBBANKC43 RHBBANKC43: CW RHB BANK BERHAD (CIMB) 0.03 0.00 +0.03 (0%)
HENGYUANC43 HENGYUANC43: CW HENGYUAN REFINING COMPANY BERHAD (RHB) 0.085 0.00 +0.085 (0%)
HENGYUANC44 HENGYUANC44: CW HENGYUAN REFINING COMPANY BERHAD (AFFIN) 0.14 0.00 +0.14 (0%)
RHBBANKC46 RHBBANKC46: CW RHB BANK BERHAD (KIBB) 0.09 0.00 +0.09 (0%)
HENGYUANC45 HENGYUANC45: CW HENGYUAN REFINING COMPANY BERHAD (CIMB) 0.055 0.00 +0.055 (0%)
DRBHCOMC2P DRBHCOMC2P: CW DRB-HICOM BERHAD (CIMB) 0.015 0.00 +0.015 (0%)
GENTINGC2I GENTINGC2I: CW GENTING BERHAD (CIMB) 0.025 0.00 +0.025 (0%)
DRBHCOMC2Q DRBHCOMC2Q: CW DRB-HICOM BERHAD (MACQ) 0.045 0.00 +0.045 (0%)
MAYBANKC1B MAYBANKC1B: CW MALAYAN BANKING BERHAD (CIMB) 0.05 0.00 +0.05 (0%)
GENTINGC2L GENTINGC2L: CW GENTING BERHAD (MACQ) 0.075 0.00 +0.075 (0%)
DRBHCOMC2T DRBHCOMC2T: CW DRB-HICOM BERHAD (AFFIN) 0.09 0.00 +0.09 (0%)
Stock Price Date: Mar 29, 2023

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
MQ Trader
View Trading Signals and run Live Backtest
MQ Affiliate
Earn rewards with MQ Affiliate Program
 

543  229  532  984 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 CFM 0.24+0.055 
 MMAG 0.0150.00 
 BSLCORP 0.05+0.01 
 BSLCORP-WB 0.025+0.015 
 HONGSENG 0.1150.00 
 TOPGLOV 0.995+0.04 
 HSI-HKX 0.11-0.035 
 CFM-WA 0.06+0.01 
 HSI-CLY 0.31+0.065 
 ASTRO 0.725+0.035 
PARTNERS & BROKERS