Stock Name   Last Price Change SMA20 SMA40 SMA200 EMA20 EMA40 EMA200 RSI14
CEKD MYR 0.475 -0.01 0.49 0.493 0.474 0.49 0.49 0.471 47.619
CYPARK MYR 0.995 -0.025 0.932 0.878 0.876 0.94 0.908 0.851 68.889
DIALOG MYR 2.39 +0.04 2.316 2.249 2.119 2.309 2.239 2.144 70.588
HARBOUR MYR 1.20 -0.03 1.208 1.225 1.18 1.214 1.219 1.193 50.00
INARI MYR 3.05 -0.13 3.165 3.153 3.022 3.146 3.149 2.966 39.216
KGB MYR 2.49 -0.12 0.549 0.497 0.513 - - - 55.342
OKA MYR 0.695 +0.005 0.70 0.707 0.693 0.70 0.705 0.709 52.381
Technical Indicator Calculated based on Price Date: Apr 19, 2024