[CORAZA] Change In Director's Shareholding - MR NG FOOK SAN on 25-Jan-2023
Director's Particular: Details of Changes: Date of Change | Type | Number of Shares | Price |
| 20-Jan-2023 | Disposed | 100,000 | 0.915 |
| Registered Name | Ng Fook San |
| Nature of Interest | Direct Interest |
| Consideration | 0.915 |
| 20-Jan-2023 | Disposed | 100,000 | 0.880 |
| Registered Name | Ng Fook San |
| Nature of Interest | Direct Interest |
| Consideration | 0.88 |
| 20-Jan-2023 | Disposed | 100,000 | 0.870 |
| Registered Name | Ng Fook San |
| Nature of Interest | Direct Interest |
| Consideration | 0.87 |
| 20-Jan-2023 | Disposed | 100,000 | 0.865 |
| Registered Name | Ng Fook San |
| Nature of Interest | Direct Interest |
| Consideration | 0.865 |
Nature of Interest | Direct Interest | Shares | Ordinary shares | Reason | Disposal of shares | Consideration | - |
Total no of securities after change Direct (units) | 1,386,000 | Direct (%) | 0.32 | Indirect (units) | 0 | Indirect (%) | 0.00 | Total (units) | 1,386,000 | Total (%) | 0.32 | Date of Notice | 25-Jan-2023 |
Be the first to like this.
| |