| ||
|
|
![]() | Stock: [HARTA]: HARTALEGA HOLDINGS BHD Endgame Breaking news: Harta confident the worst is over and 2023 is the cycle to bott... 30,649 comments, latest comment Feb 8, 3:03 PM |
![]() | Stock: [MERIDIAN]: MERIDIAN BERHAD whistlebower99 FOR NEWBIES CIRCULAR TO SHAREHOLDERS IN RELATION TO THE: - (I) PROPOSED COLL... 597 comments, latest comment Feb 8, 3:02 PM |
![]() | Stock: [ATAIMS]: ATA IMS BERHAD President PresidentLOL is selling now (73 member) i know...LOL waterfall LOL 7,470 comments, latest comment Feb 8, 3:02 PM |
![]() | Stock: [TSH]: TSH RESOURCES BHD SEE_Research To : calvintan boh liau ; another sore bad loser of Netx /0020 ... 20,399 comments, latest comment Feb 8, 3:02 PM |
![]() | Stock: [SAPNRG]: SAPURA ENERGY BERHAD Icon 888 King is back?? 133,375 comments, latest comment Feb 8, 3:02 PM |
![]() | Stock: [RAMSSOL]: RAMSSOL GROUP BERHAD newbird88 why get free warrant price still go down? 763 comments, latest comment Feb 8, 3:02 PM |
![]() | Stock: [PTRB]: PT RESOURCES HOLDINGS BERHAD President the above promoter trap many victims wo..LOL 522 comments, latest comment Feb 8, 3:01 PM |
![]() | Stock: [CYPARK]: CYPARK RESOURCES BERHAD President no choice need sell 1.15. as 73 is selling their cost cheaper LOL 6,410 comments, latest comment Feb 8, 3:01 PM |
Market Blogs
[More..] |
Market News
[More..] |
Company Announcements
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
07/02/2023 | HIGHTEC | RM 0.0100 |
07/02/2023 | LPI | RM 0.3500 |
02/02/2023 | ALSREIT | RM 0.0150 |
02/02/2023 | ALAQAR | RM 0.0210 |
02/02/2023 | BESHOM | RM 0.0300 |
31/01/2023 | PAVREIT | RM 0.0429 |
31/01/2023 | CTOS | RM 0.0036 |
31/01/2023 | KLCC | RM 0.0631 |
31/01/2023 | KLCC | RM 0.0769 |
31/01/2023 | BURSA | RM 0.1150 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
MERIDIAN-WC | Adjustment | 1.0000 : 4.0000 |
MERIDIAN | Share Consolidation | 1.0000 : 4.0000 |
E&O | Rights Issue | 3.0000 : 4.0000 |
MYEG-HI | Adjustment | 0.0000 : 0.0000 |
MYEG-C4A | Adjustment | 0.0000 : 0.0000 |
MYEG-C3Y | Adjustment | 0.0000 : 0.0000 |
MYEG-C3G | Adjustment | 0.0000 : 0.0000 |
MYEG-C3P | Adjustment | : |
MYEG-C3V | Adjustment | : |
MYEG-C3J | Adjustment | : |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
UNISEM | MR JOHN CHIA SIN TET | Acquired |
SIMEPLT | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
CTOS | INODES LIMITED | Acquired |
CTOS | CREADOR II, LLC | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
MYEG | 0.715 | +0.015 | 173,892 |
SAPNRG | 0.055 | +0.01 | 172,949 |
VELESTO | 0.24 | -0.005 | 93,897 |
TAWIN | 0.08 | 0.00 | 61,305 |
LEFORM | 0.235 | 0.00 | 51,178 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
PMBTECH-LA | 23.90 | +1.40 | 3 |
HEXTECH | 28.76 | +0.56 | 74 |
F&N | 26.44 | +0.44 | 107 |
FANG-2XL | 7.70 | +0.41 | 3 |
CARLSBG | 24.52 | +0.22 | 106 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
HLFG | 18.00 | -0.30 | 217 |
CHINTEK | 8.10 | -0.30 | 10 |
HLCAP | 6.14 | -0.21 | 604 |
PINGAN-C9 | 0.125 | -0.165 | 20 |
PETDAG | 21.90 | -0.16 | 51 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2023 | Busy Weekly Stock Picks for Year 2023 |
The Edge Top Picks for 2023 | The year 2022 could be akin to a perfect storm that gathered to punish equities ... |
UOBKayHian Top Picks for 1H 2023 | Overall, we expect 2023 to be a warmer and less turbulent year for Malaysian equ... |
HongLeong Investment Bank's Top Picks for 2023 | With diminishing base effect and weaker external scene, we project Malaysia’s GD... |
CGSCIMB's Small-cap picks for 2023 | 2023F is likely to be another challenging year as Malaysian corporates adjust to... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
INSAS | EGM | 23/02/2023 |
HM | EGM | 24/02/2023 |
CLMT | EGM | 23/02/2023 |
TECHBND | EGM | 22/02/2023 |
AIM | EGM | 03/03/2023 |
SUPREME | General Meeting | 02/03/2023 |
SNC | EGM | 20/02/2023 |
LAMBO | General Meeting | 16/03/2023 |
LAMBO | General Meeting | 16/03/2023 |
ASDION | General Meeting | 16/03/2023 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
07/02/2023 | MYEG | Buyback |
07/02/2023 | LBS | Buyback |
07/02/2023 | ASTINO | Buyback |
07/02/2023 | SWIFT | Buyback |
07/02/2023 | MPHBCAP | Buyback |
[More..] |
Events
Date | Title |
---|---|
13/02/2023 | Webinar: Candlesticks Insight with Market Psychology |
14/02/2023 | Webinar: Foreign REITs and What to Look Out For |
14/02/2023 | [Rakuten Trade] Weekly RakuInsights with Coco |
21/02/2023 | [Rakuten Trade] Weekly RakuInsights with Coco |
28/02/2023 | [Rakuten Trade] Weekly RakuInsights with Coco |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
08/02/2023 | NOVA | 30,000 |
08/02/2023 | NOVA | 10,000 |
08/02/2023 | ANCOMNY | 1,119,400 |
08/02/2023 | PERMAJU | 1,500,000 |
08/02/2023 | D&O | 307,800 |
08/02/2023 | ARANK | 75,000 |
08/02/2023 | MBRIGHT | 389,469,246 |
08/02/2023 | CFM | 235,000 |
08/02/2023 | TGL | 28,000 |
08/02/2023 | TGL | 250,000 |
[More..] |
New i3investor Site

New i3 Site
Go to the new i3investor site to explore advance features.
Featured Posts
I3investor - Meet the new I3investor... | |
MQ Trader - Introduction to MQ Trader Affiliate Program |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
View candlestick stock charts with Technical indicators
MQ Affiliate
Be rewarded by being an MQ Affiliate
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | MYEG | 1000 | |
2 | FRONTKN | 435 | |
3 | PBBANK | 261 | |
4 | DNEX | 216 | |
5 | ![]() | IRIS | 178 |
6 | ![]() | MAYBANK | 140 |
7 | ![]() | HARTA | 134 |
8 | ![]() | VELESTO | 133 |
9 | ![]() | ARMADA | 132 |
10 | ![]() | SAPNRG | 129 |
Last updated: Feb 8, 1:56 PM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
HARTA | 1.26 | SELL | MalaccaSecurities |
KERJAYA | 1.44 | BUY | RHB-OSK |
LPI | 12.60 | HOLD | AmInvest |
SUNVIEW | 1.06 | BUY | MERCURY |
TASCO | 1.86 | BUY | RHB-OSK |
ANCOMNY | 1.43 | BUY | AmInvest |
CYPARK | 0.85 | BUY | PUBLIC BANK |
F&N | 26.11 | HOLD | KENANGA |
HIBISCS | 1.18 | TRADING BUY | PUBLIC BANK |
IHH | 6.89 | BUY | AmInvest |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
UNISEM | MR JOHN CHIA SIN TET | Acquired |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
XL | MR NG MIN LIN | Acquired |
MYEG | MR WONG THEAN SOON | Acquired |
UMCCA | DATO' SRI TEE LIP SIN | Acquired |
UMCCA | DATO' SRI TEE LIP SIN | Acquired |
UMCCA | DATO' SRI TEE LIP SIN | Acquired |
UMCCA | DATO' SRI TEE LIP SIN | Acquired |
[More..] |