| ||
|
|
![]() | Stock: [GENTING]: GENTING BHD emsvsi YES USD 6 COMING 66,938 comments, latest comment May 20, 2:15 AM |
![]() | Stock: [SAPNRG]: SAPURA ENERGY BHD polycarp https://youtu.be/1Vj1af59byE 126,302 comments, latest comment May 20, 2:11 AM |
![]() | Stock: [HENGYUAN]: HENGYUAN REFINING CO BHD blackgold77 lmao manipulator double headed snake. don't preach something you don't follow. 90,333 comments, latest comment May 20, 2:07 AM |
![]() | Stock: [POHKONG]: POH KONG HOLDINGS BHD Income SmartGood, I think everyone knows what you mean. Have you heard of the story a... 3,310 comments, latest comment May 20, 2:06 AM |
![]() | Stock: [YINSON]: YINSON HOLDINGS BHD flytothemoon the share buyback amount is gay high, seems like yinson being atk 3,030 comments, latest comment May 20, 1:47 AM |
![]() | Stock: [SIAB]: SIAB HOLDINGS BERHAD OneSmallStep Siab sedia...naik atau jatuh, sudah berSiab 262 comments, latest comment May 20, 1:25 AM |
![]() | Stock: [AGES]: AGESON BERHAD skylimit88 Hoseh liao https://www.globenewswire.com/news-release/2022/04/04/2415621/2812... 13,728 comments, latest comment May 20, 1:16 AM |
![]() | Stock: [SERBADK]: SERBA DINAMIK HOLDINGS BHD Mabel Mikecyc Haha why flag report this post ? koni3lirker bring half past 6 from Ma... 98,967 comments, latest comment May 20, 1:06 AM |
Market Blogs
[More..] |
Market News
[More..] |
Company Announcements
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
19/05/2022 | PETGAS | RM 0.1600 |
19/05/2022 | MAGNUM | RM 0.0100 |
18/05/2022 | BONIA | RM 0.0200 |
17/05/2022 | DIALOG | RM 0.0130 |
17/05/2022 | TASCO | RM 0.0150 |
13/05/2022 | INARI | RM 0.0220 |
13/05/2022 | SKHAWK | RM 0.0039 |
13/05/2022 | MRDIY | RM 0.0070 |
11/05/2022 | BJFOOD | RM 0.0150 |
10/05/2022 | HARTA | RM 0.0350 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
JDCOM-C7 | Adjustment | 0.0000 : 0.0000 |
YINSON-C17 | Adjustment | 0.0000 : 0.0000 |
YINSON-C20 | Adjustment | 0.0000 : 0.0000 |
YINSON-C19 | Adjustment | 0.0000 : 0.0000 |
YINSON-C16 | Adjustment | : |
YINSON-C18 | Adjustment | 0.0000 : 0.0000 |
YINSON-C21 | Adjustment | 0.0000 : 0.0000 |
DIGISTA-WC | Adjustment | 1.0000 : 3.0000 |
DIGISTA-WB | Adjustment | 1.0000 : 3.0000 |
DIGISTA | Share Consolidation | 1.0000 : 3.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
AXIATA | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
AXIATA | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
MNC | ARENA EVOLUSI SDN. BHD. | Disposed |
MNC | ARENA EVOLUSI SDN. BHD. | Disposed |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
TOPGLOV | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
TOPGLOV | PUAN SRI TONG SIEW BEE | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SERBADK | 0.145 | -0.015 | 186,165 |
SAPNRG | 0.065 | -0.01 | 166,531 |
TECHNAX | 0.055 | +0.005 | 149,555 |
MNC | 0.025 | +0.005 | 72,221 |
CHHB | 0.835 | 0.00 | 49,991 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SP500-HZ | 1.66 | +0.53 | 100 |
SP500-H13 | 2.86 | +0.49 | 30 |
NDX-H1 | 1.71 | +0.42 | 144 |
SP500-H11 | 1.50 | +0.30 | 18 |
HSI-HEB | 2.16 | +0.25 | 4 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
MPI | 30.80 | -0.82 | 90 |
DLADY | 33.52 | -0.48 | 3 |
FANG-2XL | 6.68 | -0.40 | 2 |
SP500-C12 | 0.57 | -0.335 | 859 |
SOP | 5.72 | -0.33 | 1,476 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2022 | Busy Weekly Stock Picks for Year 2022 |
The Edge 10 stocks brokers say to buy in 2022 | After a tumultuous 2020 following an unprecedented pandemic outbreak, the year 2... |
The Star Fund Managers' Stock Pick for Year 2022 | THE Malaysian stock market has had a rocky performance so far this year. Weighe... |
Affin Hwang IB Research's Top Picks for 2022 | Amidst weaker corporate earnings growth and tightening of liquidity, we downgrad... |
CGSCIMB Research's Top Picks for 2022 | Every dark cloud has a silver lining We expect 2022 to be a more challenging ye... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
HSSEB | EGM | 08/06/2022 |
SDS | EGM | 09/06/2022 |
MAYBULK | General Meeting | 30/05/2022 |
EURO | EGM | 03/06/2022 |
CSH | EGM | 03/06/2022 |
ABLEGRP | General Meeting | 27/05/2022 |
INIX | EGM | 09/06/2022 |
SERSOL | EGM | 17/06/2022 |
MMSV | General Meeting | 25/05/2022 |
MINDA | General Meeting | 28/06/2022 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
19/05/2022 | YINSON | Buyback |
19/05/2022 | HIGHTEC | Buyback |
19/05/2022 | BKAWAN | Buyback |
19/05/2022 | MMSV | Buyback |
19/05/2022 | PCCS | Buyback |
[More..] |
Events
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
19/05/2022 | KANGER | 2,752,293 |
19/05/2022 | DANCO | 10,610,800 |
19/05/2022 | PMBTECH | 449,053 |
19/05/2022 | MRDIY | 71,600 |
19/05/2022 | PANTECH | 23,700 |
19/05/2022 | PANTECH | 204,750 |
19/05/2022 | DATAPRP | 1,700,000 |
19/05/2022 | FAVCO | 1,511,000 |
19/05/2022 | ANCOMNY | 20,000 |
19/05/2022 | SOP | 53,000 |
[More..] |
New i3investor Site

New i3 Site
Go to the new i3investor site to explore advance features.
Featured Posts
I3investor - Meet the new I3investor... | |
MQ Trader - Introduction to MQ Trader Affiliate Program |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
Stock Screener using Technical and Fundamental criteria
MQ Affiliate
Join the MQ Affiliate Program today to earn rewards
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | ![]() | DNEX | 1000 |
2 | ![]() | SERBADK | 953 |
3 | ![]() | INARI | 632 |
4 | ![]() | SAPNRG | 499 |
5 | GENTING | 477 | |
6 | ![]() | TSH | 317 |
7 | ![]() | HIBISCS | 315 |
8 | GENM | 261 | |
9 | ![]() | TOPGLOV | 255 |
10 | ![]() | PETRONM | 186 |
Last updated: May 20, 2:14 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
AEON | 1.78 | BUY | HLG |
AHEALTH | 2.84 | HOLD | PUBLIC BANK |
ELKDESA | 1.50 | BUY | TA |
GDB | 0.41 | HOLD | HLG |
HEVEA | 0.63 | BUY | HLG |
KLK | 26.62 | HOLD | PUBLIC BANK |
LAGENDA | 1.90 | BUY | AmInvest |
LBS | 0.63 | BUY | RHB-OSK |
MSC | 5.36 | BUY | MalaccaSecurities |
PCHEM | 11.76 | BUY | HLG |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
TOPGLOV | TAN SRI DR LIM WEE CHAI | Acquired |
TOPGLOV | MR LIM HOOI SIN | Acquired |
TITIJYA | MR LIM POH YIT | Acquired |
TITIJYA | MISS LIM PUAY FUNG | Acquired |
SERBADK | DATO' DR IR TS MOHD ABDUL KARIM BIN ABDULLAH | Others |
[More..] |