| ||
|
|
![]() | Finland’s ‘NATO Option’ Set to Become Reality brightsmart Xi jinping says shared vision shared destiny for mankind....the shared vision ... 180 comments, latest comment Apr 2, 10:46 AM |
![]() | Stock: [HENGYUAN]: HENGYUAN REFINING COMPANY BERHAD Mikecyc Haha refer to pureBool before he deleted own post : Posted by Mikecyc > 46... 124,690 comments, latest comment Apr 2, 7:40 AM |
![]() | Blog: Top three reasons why Malaysians are leaving Sslee "When I first started working as an engineer in 1993, my salary was RM1,80... 6 comments, latest comment Apr 2, 10:45 AM |
![]() | Stock: [PBBANK]: PUBLIC BANK BHD Income Profit Accessibility… 13,726 comments, latest comment Apr 2, 10:44 AM |
![]() | Stock: [DNEX]: DAGANG NEXCHANGE BERHAD BobAxelrod33 In reality, why would CGP wants anything to do with a 30 year old chip foundry... 97,843 comments, latest comment Apr 2, 10:43 AM |
![]() | Stock: [KOSSAN]: KOSSAN RUBBER INDUSTRIES BHD yfchong Cannot hit RM 1.35 15,113 comments, latest comment Apr 2, 10:41 AM |
![]() | Stock: [INSAS]: INSAS BHD Income Duplicates ICAP - ICAPITAL.BIZ BHD lots of NTA… 30,815 comments, latest comment Apr 2, 10:41 AM |
![]() | Stock: [TOPGLOV]: TOP GLOVE CORPORATION BHD yfchong See lah Next week. can make 0.80 ok boh 188,516 comments, latest comment Apr 2, 10:40 AM |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
31/03/2023 | MHC | RM 0.0300 |
31/03/2023 | MHC | RM 0.0300 |
30/03/2023 | CRESNDO | RM 0.0200 |
30/03/2023 | KPS | RM 0.0250 |
29/03/2023 | MFCB | RM 0.0385 |
29/03/2023 | CSCENIC | RM 0.0550 |
29/03/2023 | KMLOONG | RM 0.0500 |
28/03/2023 | ATECH | RM 0.0200 |
28/03/2023 | CETECH | RM 0.0010 |
28/03/2023 | SAMCHEM | RM 0.0060 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
EDUSPEC-WB | Adjustment | 3.8048 : 1.0000 |
EDUSPEC | Rights Issue | 6.0000 : 1.0000 |
SIGN | Bonus Issue | 1.0000 : 1.0000 |
EDUSPEC-WB | Adjustment | 1.0000 : 20.0000 |
EDUSPEC | Share Consolidation | 1.0000 : 20.0000 |
BPURI | Rights Issue | 2.0000 : 3.0000 |
TIMECOM-CZ | Adjustment | : |
PWROOT-CA | Adjustment | : |
AIM | Share Consolidation | 1.0000 : 3.0000 |
TIMECOM-C1 | Adjustment | 0.0000 : 0.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
TCHONG | DATO' TAN HENG CHEW | Acquired |
MYEG | MR WONG THEAN SOON | Disposed |
MYEG | MR WONG THEAN SOON | Acquired |
MYEG | ASIA INTERNET HOLDINGS SDN. BHD. | Acquired |
SEM | TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN | Disposed |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
MMAG | 0.02 | 0.00 | 306,526 |
MYEG | 0.765 | +0.035 | 169,006 |
VINVEST | 0.20 | -0.03 | 128,696 |
BSLCORP-WB | 0.015 | 0.00 | 107,570 |
HSI-HKX | 0.09 | -0.02 | 101,234 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
PETDAG | 21.34 | +0.34 | 405 |
FAREAST | 3.80 | +0.25 | 26 |
CHINHIN | 4.77 | +0.22 | 1,839 |
HEXTECH | 23.68 | +0.20 | 6 |
PMBTECH-WA | 3.70 | +0.20 | 3 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
PPB | 16.56 | -0.56 | 611 |
KEINHIN | 1.40 | -0.40 | 6,970 |
HEIM | 26.50 | -0.30 | 107 |
NESTLE | 137.10 | -0.30 | 28 |
HSI-HNG | 1.06 | -0.20 | 1 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2023 | Busy Weekly Stock Picks for Year 2023 |
The Edge Top Picks for 2023 | The year 2022 could be akin to a perfect storm that gathered to punish equities ... |
UOBKayHian Top Picks for 1H 2023 | Overall, we expect 2023 to be a warmer and less turbulent year for Malaysian equ... |
HongLeong Investment Bank's Top Picks for 2023 | With diminishing base effect and weaker external scene, we project Malaysia’s GD... |
CGSCIMB's Small-cap picks for 2023 | 2023F is likely to be another challenging year as Malaysian corporates adjust to... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
CRESBLD | General Meeting | 25/05/2023 |
BIPORT | General Meeting | 27/04/2023 |
CITAGLB | EGM | 17/04/2023 |
NETX | General Meeting | 02/05/2023 |
SMRT | EGM | 18/04/2023 |
ILB | General Meeting | 28/04/2023 |
INGENIEU | General Meeting | 27/04/2023 |
CJCEN | General Meeting | 28/04/2023 |
KAB | EGM | 14/04/2023 |
SKBSHUT | General Meeting | 14/04/2023 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
31/03/2023 | TCHONG | Buyback |
31/03/2023 | LBS | Buyback |
31/03/2023 | ASTINO | Buyback |
31/03/2023 | SALCON | Buyback |
31/03/2023 | MPHBCAP | Buyback |
[More..] |
Events
Date | Title |
---|---|
04/04/2023 | [Rakuten Trade] Weekly RakuInsights with Coco |
06/04/2023 | Elliott Wave Analysis - An Accurate & Timely Forecasting Strategy |
08/04/2023 | How to Trade Stocks with High Winning Chance in Any Market Condition |
11/04/2023 | [Rakuten Trade] Weekly RakuInsights with Coco |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
31/03/2023 | CGB | 133,500 |
31/03/2023 | AT | 600,062,000 |
31/03/2023 | CAPITALA | 670,000 |
30/03/2023 | PMBTECH | 4,108,750 |
30/03/2023 | E&O | 21,025,838 |
30/03/2023 | ANCOMNY | 748,500 |
30/03/2023 | TROP | 8,400,000 |
30/03/2023 | HCK | 5,010,000 |
30/03/2023 | NESTCON | 13,000,000 |
30/03/2023 | SNTORIA | 25,000,000 |
[More..] |
New i3investor Site

New i3 Site
Go to the new i3investor site to explore advance features.
Featured Posts
I3investor - Meet the new I3investor... | |
MQ Trader - Introduction to MQ Trader Affiliate Program |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
View Trading Signals and run Live Backtest
MQ Affiliate
Earn rewards with MQ Affiliate Program
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | ![]() | TASCO | 1000 |
2 | ![]() | DNEX | 517 |
3 | ![]() | SAPNRG | 480 |
4 | TOPGLOV | 303 | |
5 | ![]() | GENM | 278 |
6 | ![]() | PBBANK | 276 |
7 | ![]() | GENTING | 269 |
8 | ![]() | INARI | 238 |
9 | ![]() | MYEG | 238 |
10 | ![]() | CAPITALA | 229 |
Last updated: Apr 2, 10:22 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
ARMADA | 0.75 | BUY | KENANGA |
BIMB | 2.30 | HOLD | KENANGA |
DIALOG | 3.10 | BUY | KENANGA |
GLOMAC | 0.37 | BUY | AmInvest |
HLBANK | 23.35 | BUY | KENANGA |
MAYBANK | 10.10 | BUY | KENANGA |
MGB | 0.89 | BUY | RHB-OSK |
MISC | 7.50 | HOLD | KENANGA |
MYNEWS | 0.54 | HOLD | AmInvest |
PBBANK | 4.90 | BUY | KENANGA |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
TCHONG | DATO' (DR) KHOR SWEE WAH @ KOH BEE LENG | Acquired |
TCHONG | DATO' TAN HENG CHEW | Acquired |
MYEG | MR WONG THEAN SOON | Disposed |
MYEG | MR WONG THEAN SOON | Acquired |
MRDIY | MR ONG CHU JIN ADRIAN | Acquired |
MRDIY | MADAM LENG CHOO YIN | Acquired |
[More..] |