| ||
|
|
![]() | Stock: [PHARMA]: PHARMANIAGA BHD StartOfTheBull Possibly another bail out is about to happen to save a badly managed company a... 13,735 comments, latest comment Mar 26, 4:48 PM |
![]() | Stock: [CFM]: COMPUTER FORMS (M) BHD surewin111 Not sure can see 15sen and warrant 3sen or not? Getting very excited. Hehe 781 comments, latest comment Mar 26, 4:46 PM |
![]() | Stock: [GENM]: GENTING MALAYSIA BERHAD Nepo "Genting Malaysia bought the old Miami Herald site in 2011 for US$236 mil... 41,245 comments, latest comment Mar 26, 4:45 PM |
![]() | Stock: [OPENSYS]: OPENSYS (M) BHD icst1975 lxx9328: what were you talking about ? Profit more or less flat for 4 yrs (20... 5,596 comments, latest comment Mar 26, 4:37 PM |
![]() | Stock: [TSH]: TSH RESOURCES BHD calvintaneng This 3iii is the real bodoh and knows nothing that real Sifu is a 9 digit mult... 21,316 comments, latest comment Mar 26, 4:35 PM |
![]() | Stock: [GENTING]: GENTING BHD Michael_chan2022 Thanks DestinyL, I am not looking for short term gains 73,745 comments, latest comment Mar 26, 4:32 PM |
![]() | Blog: Do Kwon: S. Korea's crypto 'genius' turned disgraced fugitive FortuneBull777 When will they ever learn! Crypto is just a big scam! Other than quick appreci... 1 comment Mar 26, 4:30 PM |
![]() | PH focus on B40 has make some impact! FortuneBull777 With state elections coming, all cabinet members must showcase their success! ... 5 comments, latest comment Mar 26, 4:29 PM |
Market Blogs
[More..] |
Market News
[More..] |
Company Announcements
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
24/03/2023 | METROD | RM 0.0600 |
24/03/2023 | DUFU | RM 0.0400 |
23/03/2023 | YINSON | RM 0.0100 |
22/03/2023 | JAYCORP | RM 0.0200 |
22/03/2023 | VS | RM 0.0030 |
22/03/2023 | SUNWAY | RM 0.0350 |
21/03/2023 | GASMSIA | RM 0.0862 |
20/03/2023 | KENANGA | RM 0.0600 |
20/03/2023 | MBSB | RM 0.0850 |
16/03/2023 | MASTER | RM 0.0600 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
EDUSPEC-WB | Adjustment | 3.8048 : 1.0000 |
EDUSPEC | Rights Issue | 6.0000 : 1.0000 |
SIGN | Bonus Issue | 1.0000 : 1.0000 |
EDUSPEC-WB | Adjustment | 1.0000 : 20.0000 |
EDUSPEC | Share Consolidation | 1.0000 : 20.0000 |
BPURI | Rights Issue | 2.0000 : 3.0000 |
TIMECOM-CZ | Adjustment | : |
PWROOT-CA | Adjustment | : |
AIM | Share Consolidation | 1.0000 : 3.0000 |
TIMECOM-C1 | Adjustment | 0.0000 : 0.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
REVENUE | MR NG SHIH FANG | Disposed |
REVENUE | MR NG SHIH FANG | Acquired |
SEM | TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN | Disposed |
KAB | MR KINGTON TONG KUM LOONG | Acquired |
KAB | MR KINGTON TONG KUM LOONG | Acquired |
IJM | URUSHARTA JAMAAH SDN BHD | Acquired |
BAUTO | ABRDN MALAYSIA SDN BHD | Disposed |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
REVENUE | 0.275 | -0.025 | 128,994 |
CFM | 0.275 | -0.075 | 128,409 |
AT | 0.01 | 0.00 | 117,325 |
TOPGLOV | 0.955 | -0.065 | 103,146 |
DNEX | 0.59 | +0.03 | 93,297 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
AHEALTH | 3.97 | +0.17 | 596 |
HSI-CLP | 1.23 | +0.17 | 5 |
HLIND | 9.02 | +0.16 | 2 |
TENCENT-C29 | 0.69 | +0.155 | 1 |
HSI-CL1 | 1.28 | +0.13 | 1 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
PETGAS | 16.12 | -0.44 | 404 |
UTDPLT | 16.08 | -0.30 | 394 |
F&N | 25.20 | -0.28 | 110 |
DIALOG-C98 | 0.10 | -0.24 | 100 |
HAPSENG | 5.15 | -0.18 | 747 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2023 | Busy Weekly Stock Picks for Year 2023 |
The Edge Top Picks for 2023 | The year 2022 could be akin to a perfect storm that gathered to punish equities ... |
UOBKayHian Top Picks for 1H 2023 | Overall, we expect 2023 to be a warmer and less turbulent year for Malaysian equ... |
HongLeong Investment Bank's Top Picks for 2023 | With diminishing base effect and weaker external scene, we project Malaysia’s GD... |
CGSCIMB's Small-cap picks for 2023 | 2023F is likely to be another challenging year as Malaysian corporates adjust to... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
MQTECH | EGM | 11/04/2023 |
DUFU | General Meeting | 28/04/2023 |
NESTLE | EGM | 26/04/2023 |
NESTLE | General Meeting | 26/04/2023 |
SYSTECH | EGM | 10/04/2023 |
HARNLEN | EGM | 07/04/2023 |
KPJ | EGM | 12/04/2023 |
ALSREIT | General Meeting | 18/04/2023 |
ALAQAR | General Meeting | 18/04/2023 |
LSTEEL | EGM | 03/04/2023 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
24/03/2023 | TCHONG | Buyback |
24/03/2023 | LBS | Buyback |
24/03/2023 | ASTINO | Buyback |
24/03/2023 | GDEX | Buyback |
24/03/2023 | SPTOTO | Buyback |
[More..] |
Events
Date | Title |
---|---|
28/03/2023 | [Rakuten Trade] Weekly RakuInsights with Coco |
29/03/2023 | [Rakuten Trade] RakuTalk on Creating the RIGHT Investment Portfolio |
04/04/2023 | [Rakuten Trade] Weekly RakuInsights with Coco |
11/04/2023 | [Rakuten Trade] Weekly RakuInsights with Coco |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
24/03/2023 | IHB | 7,500,000 |
24/03/2023 | GAMUDA | 730,400 |
24/03/2023 | GAMUDA | 5,000 |
24/03/2023 | CAPITALA | 634,300 |
24/03/2023 | MCEHLDG | 5,616,200 |
24/03/2023 | CSCENIC | 182,800 |
24/03/2023 | TAWIN | 530,000 |
24/03/2023 | YSPSAH | 25,000 |
24/03/2023 | CHGP | 20,000 |
24/03/2023 | PANSAR | 30,000 |
[More..] |
New i3investor Site

New i3 Site
Go to the new i3investor site to explore advance features.
Featured Posts
I3investor - Meet the new I3investor... | |
MQ Trader - Introduction to MQ Trader Affiliate Program |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
Earn MQ Points while trading with MQ Traders Group
MQ Affiliate
Earn side income from MQ Affiliate Program
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | VLB | 1000 | |
2 | ![]() | PBBANK | 299 |
3 | ![]() | SAPNRG | 178 |
4 | ![]() | DNEX | 130 |
5 | ![]() | CAPITALA | 127 |
6 | ![]() | TOPGLOV | 115 |
7 | ![]() | MAYBANK | 100 |
8 | ![]() | GENM | 89 |
9 | ![]() | INARI | 87 |
10 | ![]() | GENTING | 85 |
Last updated: Mar 26, 3:48 PM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
ECOWLD | 0.75 | BUY | PUBLIC BANK |
GAMUDA | 5.10 | BUY | PUBLIC BANK |
INARI | 3.74 | BUY | PUBLIC BANK |
SUNCON | 2.13 | BUY | KENANGA |
TENAGA | 12.42 | BUY | PUBLIC BANK |
YINSON | 4.02 | BUY | AmInvest |
BAUTO | 2.63 | BUY | AmInvest |
KERJAYA | 1.70 | BUY | Rakuten |
MBMR | 5.22 | BUY | AmInvest |
SIME | 2.58 | BUY | AmInvest |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
MRDIY | MR BRAHMAL A/L VASUDEVAN | Acquired |
PUC | DATO SRI ADNAN BIN WAN MAMAT | Disposed |
TEXCYCL | HO SIEW WENG | Disposed |
TEXCYCL | PERIASAMY A/L SINAKALAI | Disposed |
TEXCYCL | HO SIEW CHOONG | Disposed |
[More..] |